Hitting Statistics
Regular Season
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2010 Liberals 111 339 61 89 21 4 11 48 42 70 18 5 0.263 0.345 0.445
2011 Liberals 162 682 117 200 38 5 20 74 79 112 36 15 0.293 0.367 0.452
2012 Liberals 162 653 95 158 24 5 25 77 76 111 29 17 0.242 0.328 0.409
2013 Liberals 162 647 121 210 29 3 44 99 60 139 31 10 0.325 0.385 0.583
2014 Agitators 160 609 118 180 37 2 24 81 78 101 20 13 0.296 0.383 0.481
2015 Agitators 160 605 124 195 40 8 29 81 90 127 24 7 0.322 0.413 0.559
2016 Agitators 162 651 126 191 41 2 23 66 93 162 7 7 0.293 0.392 0.469
2017 Agitators 19 60 8 15 2 0 3 9 7 18 0 0 0.250 0.319 0.433
2018 Maulers 162 588 100 167 26 3 37 101 74 117 19 5 0.284 0.368 0.527
2019 Two Teams 162 574 89 154 23 4 27 89 92 136 14 8 0.268 0.376 0.463
Maulers 112 399 62 102 19 2 18 52 57 104 8 6 0.256 0.362 0.449
Bombers 50 175 27 52 4 2 9 37 35 32 6 2 0.297 0.408 0.497
2020 Barbecue 72 195 30 41 11 2 6 32 33 51 1 1 0.210 0.322 0.379
2021 Barbecue 92 243 31 70 17 1 9 50 35 51 1 0 0.288 0.376 0.477
2022 Angels 90 221 42 57 8 2 19 48 29 57 4 0 0.258 0.347 0.570
2023 Two Teams 147 479 49 104 29 1 10 37 38 114 8 5 0.217 0.280 0.344
Beers 15 56 2 13 3 0 0 4 3 12 0 1 0.232 0.271 0.286
Maulers 132 423 47 91 26 1 10 33 35 102 8 4 0.215 0.281 0.352
2024 Maulers 130 370 58 103 23 0 19 46 60 89 18 1 0.278 0.379 0.495
Totals 1953 6916 1169 1934 369 42 306 938 886 1455 230 94 0.280 0.366 0.478
Divisional Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2012 Liberals 5 19 5 5 0 0 1 2 2 4 0 1 0.263 0.364 0.421
2014 Agitators 4 18 1 3 0 0 1 2 0 2 0 0 0.167 0.167 0.333
2015 Agitators 3 14 0 2 0 0 0 0 0 4 0 0 0.143 0.143 0.143
2016 Agitators 5 20 0 6 0 0 0 0 1 5 0 0 0.300 0.333 0.300
Totals 17 71 6 16 0 0 2 4 3 15 0 1 0.225 0.267 0.310
League Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2012 Liberals 7 29 0 4 0 0 0 1 2 8 0 0 0.138 0.219 0.138
2016 Agitators 7 33 6 8 2 0 2 9 5 7 0 0 0.242 0.342 0.485
Totals 14 62 6 12 2 0 2 10 7 15 0 0 0.194 0.286 0.323
James Huang Championship Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2016 Agitators 5 19 4 7 1 0 0 1 5 3 0 0 0.368 0.520 0.421
Totals 5 19 4 7 1 0 0 1 5 3 0 0 0.368 0.520 0.421
Transaction History
January 23, 2010

Drafted by the Fog City Liberals in the 1st round (3rd pick) in the 2010 rookie draft.

April 05, 2010

Signed a one year contract extension with the Fog City Liberals through the 2011 season.

April 10, 2011

Signed a four year contract extension with the Fog City Liberals through the 2015 season.

January 07, 2014

Traded by the Fog City Liberals with Cody Allen, Wesley Wright, and draft picks to the Oakland Agitators for Patrick Corbin and draft picks.

April 01, 2015

Signed a four year contract extension with the Oakland Agitators through the 2019 season.

January 14, 2018

Traded by the Moose Pond Bull Moose with Andrew Cashner and draft picks to the Mentone Beach Maulers for Zack Cozart, Chris Davis, and Evan Gattis.

August 01, 2019

Traded by the Mentone Beach Maulers with Didi Gregorius to the Baldwin Bombers for Freddy Galvis and draft picks.

November 01, 2019

Granted free agency.

February 27, 2020

Signed as a Free Agent with the West Berkeley Barbecue.

March 29, 2020

Signed a one year contract extension with the West Berkeley Barbecue through the 2021 season.

November 01, 2021

Granted free agency.

January 29, 2022

Signed as a Free Agent with the Montgomery Angels.

November 01, 2022

Granted free agency.

February 25, 2023

Signed as a Free Agent with the Milwaukee Beers.

April 12, 2023

Traded by the Milwaukee Beers to the Mentone Beach Maulers for draft picks.

June 25, 2023

Signed a one year contract extension with the Mentone Beach Maulers through the 2024 season.