Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Jaywalkers | 3 | 21.0 | 3 | 15 | 3 | 3 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0.86 | 1.29 |
2009 | Jaywalkers | 32 | 195.0 | 102 | 209 | 96 | 53 | 141 | 5 | 12 | 3 | 0 | 0 | 0 | 1.34 | 4.43 |
2010 | Jaywalkers | 32 | 219.0 | 81 | 158 | 79 | 71 | 156 | 4 | 18 | 6 | 0 | 0 | 0 | 1.05 | 3.25 |
2011 | Jaywalkers | 32 | 245.0 | 57 | 166 | 55 | 74 | 172 | 8 | 23 | 6 | 0 | 0 | 0 | 0.98 | 2.02 |
2012 | Jaywalkers | 22 | 143.2 | 74 | 154 | 67 | 38 | 107 | 4 | 5 | 11 | 0 | 0 | 0 | 1.34 | 4.20 |
2013 | Two Teams | 11 | 66.0 | 36 | 62 | 32 | 28 | 39 | 1 | 4 | 4 | 0 | 0 | 0 | 1.36 | 4.36 |
Jaywalkers | 4 | 25.2 | 14 | 19 | 13 | 10 | 19 | 1 | 3 | 1 | 0 | 0 | 0 | 1.13 | 4.56 | |
High Rollers | 7 | 40.1 | 22 | 43 | 19 | 18 | 20 | 0 | 1 | 3 | 0 | 0 | 0 | 1.51 | 4.24 | |
2014 | Two Teams | 10 | 53.0 | 45 | 76 | 41 | 15 | 40 | 1 | 3 | 3 | 0 | 0 | 0 | 1.72 | 6.96 |
High Rollers | 5 | 27.2 | 25 | 40 | 21 | 6 | 27 | 1 | 2 | 1 | 0 | 0 | 0 | 1.66 | 6.83 | |
Griffins | 5 | 25.1 | 20 | 36 | 20 | 9 | 13 | 0 | 1 | 2 | 0 | 0 | 0 | 1.78 | 7.11 | |
2015 | Two Teams | 6 | 28.2 | 19 | 37 | 18 | 16 | 22 | 1 | 1 | 4 | 0 | 0 | 0 | 1.85 | 5.65 |
Blast | 3 | 10.2 | 11 | 19 | 11 | 9 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 2.63 | 9.28 | |
Green Jackets | 3 | 18.0 | 8 | 18 | 7 | 7 | 16 | 1 | 0 | 2 | 0 | 0 | 0 | 1.39 | 3.50 | |
2016 | Green Jackets | 28 | 190.1 | 119 | 209 | 103 | 65 | 129 | 5 | 8 | 13 | 0 | 0 | 0 | 1.44 | 4.87 |
Totals | 176 | 1161.2 | 536 | 1086 | 494 | 363 | 816 | 29 | 76 | 50 | 0 | 0 | 0 | 1.25 | 3.83 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Jaywalkers | 1 | 8.0 | 1 | 6 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 1.13 |
2010 | Jaywalkers | 1 | 3.0 | 3 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 | 9.00 |
2011 | Jaywalkers | 1 | 8.0 | 0 | 3 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.38 | 0.00 |
Totals | 3 | 19.0 | 4 | 15 | 4 | 3 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0.95 | 1.89 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Jaywalkers | 1 | 6.0 | 3 | 8 | 3 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1.50 | 4.50 |
2010 | Jaywalkers | 1 | 9.0 | 0 | 3 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0.44 | 0.00 |
2011 | Jaywalkers | 2 | 14.0 | 0 | 9 | 0 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0.79 | 0.00 |
Totals | 4 | 29.0 | 3 | 20 | 3 | 4 | 28 | 2 | 3 | 0 | 0 | 0 | 0 | 0.83 | 0.93 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Jaywalkers | 1 | 5.0 | 4 | 9 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.20 | 7.20 |
2011 | Jaywalkers | 1 | 4.1 | 5 | 8 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.77 | 10.38 |
Totals | 2 | 9.1 | 9 | 17 | 9 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2.46 | 8.68 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Jaywalkers | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2014 | Two Teams | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Griffins | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
Blast | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
Totals | 40 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Jaywalkers | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2011 | Jaywalkers | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Totals | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Drafted by the New York Jaywalkers in the 2nd round (41st pick) in the 2008 rookie draft.
Signed a one year contract extension with the New York Jaywalkers through the 2009 season.
Signed a four year contract extension with the New York Jaywalkers through the 2013 season.
Signed a two year contract extension with the New York Jaywalkers through the 2015 season.
Traded by the New York Jaywalkers with Juan Nicasio and draft picks to the Atlantic City High Rollers for James Shields and draft picks.
Traded by the Atlantic City High Rollers with Justin Smoak, Ike Davis, Aaron Crow, and draft picks to the Arrowhead Griffins for Adam Lind, Placido Polanco, Ryan Doumit, Edward Mujica, and draft picks.
Released by the Arrowhead Griffins.
Signed as a Free Agent with the Arrowhead Griffins.
Released by the Arrowhead Griffins.
Signed as a Free Agent with the Augusta Green Jackets.
Granted free agency.
Signed as a Free Agent with the Augusta Green Jackets.
Signed a one year contract extension with the Augusta Green Jackets through the 2017 season.
Released by the Augusta Green Jackets.