| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Mudhens | 36 | 52.2 | 39 | 71 | 36 | 31 | 41 | 2 | 3 | 3 | 2 | 3 | 2 | 1.94 | 6.15 | 
| 2010 | Mudhens | 19 | 88.2 | 35 | 94 | 34 | 25 | 75 | 2 | 6 | 3 | 1 | 0 | 0 | 1.34 | 3.45 | 
| 2011 | Mudhens | 9 | 14.0 | 8 | 13 | 8 | 4 | 9 | 0 | 0 | 3 | 0 | 0 | 1 | 1.21 | 5.14 | 
| 2012 | Mudhens | 38 | 54.0 | 26 | 74 | 24 | 24 | 47 | 1 | 2 | 2 | 0 | 2 | 1 | 1.81 | 4.00 | 
| 2013 | Mudhens | 39 | 61.0 | 14 | 63 | 11 | 7 | 31 | 2 | 2 | 1 | 4 | 1 | 0 | 1.15 | 1.62 | 
| 2014 | Mudhens | 40 | 58.2 | 30 | 76 | 27 | 21 | 37 | 1 | 3 | 6 | 2 | 3 | 8 | 1.65 | 4.14 | 
| 2015 | Mudhens | 39 | 54.1 | 14 | 45 | 11 | 9 | 37 | 4 | 2 | 2 | 1 | 6 | 1 | 0.99 | 1.82 | 
| 2016 | Maulers | 16 | 18.2 | 6 | 25 | 4 | 2 | 7 | 0 | 3 | 0 | 2 | 3 | 0 | 1.45 | 1.93 | 
| Totals | 236 | 402.0 | 172 | 461 | 155 | 123 | 284 | 12 | 21 | 20 | 12 | 18 | 13 | 1.45 | 3.47 | 
Signed as a Free Agent with the Rapid City Mudhens.
Signed a one year contract extension with the Rapid City Mudhens through the 2010 season.
Signed a one year contract extension with the Rapid City Mudhens through the 2011 season.
Signed a one year contract extension with the Rapid City Mudhens through the 2012 season.
Signed a one year contract extension with the Rapid City Mudhens through the 2013 season.
Signed a one year contract extension with the Rapid City Mudhens through the 2014 season.
Granted free agency.
Signed as a Free Agent with the Rapid City Mudhens.
Granted free agency.
Signed as a Free Agent with the Mentone Beach Maulers.