Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Comets | 13 | 80.0 | 29 | 63 | 25 | 33 | 65 | 7 | 7 | 4 | 0 | 0 | 0 | 1.20 | 2.81 |
2009 | Comets | 11 | 16.1 | 15 | 23 | 12 | 10 | 17 | 0 | 0 | 2 | 0 | 0 | 1 | 2.02 | 6.61 |
2010 | Jaywalkers | 49 | 67.0 | 17 | 45 | 17 | 27 | 78 | 4 | 6 | 3 | 2 | 7 | 0 | 1.07 | 2.28 |
2011 | Jaywalkers | 30 | 207.2 | 58 | 147 | 54 | 65 | 157 | 3 | 17 | 7 | 0 | 0 | 0 | 1.02 | 2.34 |
2012 | Jaywalkers | 41 | 73.2 | 45 | 66 | 40 | 32 | 42 | 1 | 3 | 2 | 1 | 1 | 1 | 1.33 | 4.89 |
2013 | Jaywalkers | 28 | 180.2 | 97 | 177 | 89 | 48 | 129 | 6 | 8 | 14 | 0 | 0 | 0 | 1.25 | 4.43 |
2014 | Slammers | 21 | 123.1 | 69 | 129 | 64 | 37 | 110 | 9 | 3 | 13 | 0 | 0 | 0 | 1.35 | 4.67 |
2015 | Slammers | 32 | 218.2 | 94 | 226 | 88 | 23 | 172 | 4 | 10 | 12 | 0 | 0 | 0 | 1.14 | 3.62 |
2016 | RubberDucks | 20 | 137.1 | 69 | 145 | 61 | 12 | 79 | 2 | 11 | 5 | 0 | 0 | 0 | 1.14 | 4.00 |
2017 | Knights | 6 | 23.0 | 26 | 45 | 26 | 7 | 9 | 0 | 1 | 5 | 0 | 0 | 0 | 2.26 | 10.17 |
Totals | 251 | 1127.2 | 519 | 1066 | 476 | 294 | 858 | 36 | 66 | 67 | 3 | 8 | 2 | 1.21 | 3.80 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Jaywalkers | 1 | 1.2 | 2 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2.40 | 10.80 |
2015 | Slammers | 1 | 2.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 |
Totals | 2 | 3.2 | 2 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1.36 | 4.91 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Slammers | 1 | 3.0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 0.00 |
Totals | 1 | 3.0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 0.00 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Jaywalkers | 2 | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
2011 | Jaywalkers | 1 | 7.0 | 1 | 3 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1.14 | 1.29 |
2015 | Slammers | 2 | 4.0 | 3 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 6.75 |
Totals | 5 | 13.1 | 4 | 7 | 4 | 5 | 15 | 0 | 0 | 1 | 2 | 0 | 0 | 0.90 | 2.70 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Comets | 13 | 29 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.172 | 0.172 | 0.207 |
2009 | Comets | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2014 | Slammers | 21 | 38 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0.053 | 0.077 | 0.053 |
2015 | Slammers | 32 | 72 | 6 | 11 | 5 | 1 | 0 | 7 | 5 | 14 | 0 | 0 | 0.153 | 0.218 | 0.250 |
2017 | Knights | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.125 | 0.222 | 0.125 |
Totals | 83 | 149 | 10 | 19 | 6 | 1 | 0 | 8 | 7 | 37 | 0 | 0 | 0.128 | 0.172 | 0.181 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Slammers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Totals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Slammers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Totals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Slammers | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Totals | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Drafted by the Syracuse Comets in the 1st round (3rd pick) in the 2008 rookie draft.
Signed a one year contract extension with the Syracuse Comets through the 2009 season.
Signed a two year contract extension with the Syracuse Comets through the 2011 season.
Traded by the Syracuse Comets with draft picks to the New York Jaywalkers for Cliff Lee, B.J. Ryan, Brian Tallet, and draft picks.
Signed a two year contract extension with the New York Jaywalkers through the 2013 season.
Signed a one year contract extension with the New York Jaywalkers through the 2014 season.
Traded by the New York Jaywalkers with Desmond Jennings to the Atlantic City High Rollers for Carlos Gomez.
Released by the Atlantic City High Rollers.
Signed as a Free Agent with the Atlantic City High Rollers.
Traded by the Atlantic City High Rollers with Wesley Wright and draft picks to the Long Beach Slammers for Will Venable and Brandon Crawford.
Signed a one year contract extension with the Long Beach Slammers through the 2015 season.
Signed a one year contract extension with the Long Beach Slammers through the 2016 season.
Traded by the Long Beach Slammers with Dustin Pedroia, Brock Holt, Rick Porcello, and draft picks to the Akron RubberDucks for Jose Altuve, Erasmo Ramirez, Enrique Hernandez, Darin Ruf, and A.J. Ramos.
Granted free agency.
Signed as a Free Agent with the Harrison Knights.
Signed a one year contract extension with the Harrison Knights through the 2018 season.
Traded by the Harrison Knights with Jake Barrett, Starlin Castro, Rob Refsnyder, Ryan Schimpf, and draft picks to the Syracuse Nox for Johnny Cueto and Cam Bedrosian.
Released by the Syracuse Nox.
Signed as a Free Agent with the Syracuse Nox.
Traded by the Syracuse Nox to the Baldwin Bombers for Ricky Nolasco.
Released by the Baldwin Bombers.