| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Chiefs | 7 | 13.2 | 11 | 23 | 9 | 4 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 1.98 | 5.93 | 
| 2009 | Diamondbucks | 24 | 50.1 | 20 | 49 | 18 | 21 | 38 | 2 | 4 | 1 | 1 | 2 | 0 | 1.39 | 3.22 | 
| 2010 | Diamondbucks | 53 | 74.1 | 31 | 60 | 25 | 29 | 70 | 1 | 6 | 5 | 7 | 9 | 2 | 1.20 | 3.03 | 
| 2011 | Massacre | 74 | 95.1 | 50 | 106 | 46 | 44 | 100 | 0 | 3 | 4 | 2 | 1 | 4 | 1.57 | 4.34 | 
| 2012 | Massacre | 62 | 69.1 | 46 | 93 | 43 | 36 | 50 | 1 | 1 | 5 | 3 | 9 | 5 | 1.86 | 5.58 | 
| Totals | 220 | 303.0 | 158 | 331 | 141 | 134 | 267 | 6 | 14 | 16 | 13 | 21 | 11 | 1.53 | 4.19 | 
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Diamondbucks | 2 | 3.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.27 | 0.00 | 
| Totals | 2 | 3.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.27 | 0.00 | 
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Chiefs | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Totals | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
Signed as a Free Agent with the Charleston Chiefs.
Granted free agency.
Signed as a Free Agent with the Las Vegas Diamondbucks.
Signed a one year contract extension with the Las Vegas Diamondbucks through the 2010 season.
Signed a four year contract extension with the Las Vegas Diamondbucks through the 2014 season.
Released by the Astoria Amazins.