Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Hogheads | 53 | 70.2 | 24 | 65 | 24 | 29 | 94 | 0 | 4 | 6 | 25 | 0 | 6 | 1.33 | 3.06 |
2008 | Two Teams | 46 | 55.1 | 8 | 30 | 7 | 13 | 63 | 2 | 3 | 3 | 26 | 1 | 1 | 0.78 | 1.14 |
Diamondbucks | 23 | 24.2 | 5 | 12 | 5 | 5 | 32 | 0 | 0 | 0 | 16 | 1 | 0 | 0.69 | 1.82 | |
Hogheads | 23 | 30.2 | 3 | 18 | 2 | 8 | 31 | 2 | 3 | 3 | 10 | 0 | 1 | 0.85 | 0.59 | |
2009 | Gamblers | 47 | 47.1 | 19 | 58 | 19 | 25 | 58 | 0 | 1 | 3 | 15 | 3 | 8 | 1.75 | 3.61 |
2010 | Heartbreakers | 39 | 53.2 | 25 | 54 | 22 | 26 | 55 | 4 | 5 | 4 | 0 | 9 | 4 | 1.49 | 3.69 |
2011 | Heartbreakers | 38 | 56.2 | 26 | 54 | 22 | 14 | 74 | 1 | 4 | 2 | 3 | 12 | 1 | 1.20 | 3.49 |
2012 | Comets | 13 | 24.0 | 2 | 14 | 2 | 1 | 22 | 1 | 0 | 1 | 3 | 1 | 0 | 0.63 | 0.75 |
Totals | 236 | 307.2 | 104 | 275 | 96 | 108 | 366 | 8 | 17 | 19 | 72 | 26 | 20 | 1.24 | 2.81 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Diamondbucks | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Totals | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Diamondbucks | 2 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
Totals | 2 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Diamondbucks | 3 | 5.0 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0.60 | 0.00 |
Totals | 3 | 5.0 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0.60 | 0.00 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Gamblers | 47 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2012 | Comets | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Totals | 60 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Signed a two year contract extension with the Los Angeles Hogheads through the 2010 season.
Traded by the Los Angeles Hogheads with Mike Lowell, Matt Capps, and Matt Herges to the Las Vegas Diamondbucks for Joaquin Benoit, Timo Perez, Akinori Otsuka, Akinori Iwamura, and draft picks.
Traded by the Las Vegas Diamondbucks with Jose Guillen, Chris Coste, and Manny Parra to the Santa Fe Gamblers for Chipper Jones.
Traded by the Montreal Royals with Adam Dunn, Felipe Lopez, and draft picks to the Atlantic City High Rollers for Kevin Millwood and draft picks.
Traded by the Atlantic City High Rollers with Greg Reynolds and draft picks to the Hoboken Heartbreakers for cash considerations.
Released by the Hoboken Heartbreakers.
Signed as a Free Agent with the Hoboken Heartbreakers.
Signed a one year contract extension with the Hoboken Heartbreakers through the 2011 season.
Granted free agency.
Signed as a Free Agent with the Syracuse Comets.