Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Soos | 3 | 4.0 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 4.50 |
2008 | Soos | 62 | 94.0 | 26 | 70 | 24 | 35 | 50 | 3 | 4 | 3 | 3 | 14 | 3 | 1.12 | 2.30 |
2009 | Soos | 41 | 54.0 | 34 | 78 | 33 | 15 | 38 | 2 | 3 | 3 | 0 | 5 | 0 | 1.72 | 5.50 |
2010 | Soos | 27 | 34.1 | 20 | 51 | 19 | 14 | 26 | 1 | 3 | 3 | 2 | 2 | 1 | 1.89 | 4.98 |
Totals | 133 | 186.1 | 82 | 203 | 78 | 64 | 116 | 6 | 10 | 9 | 5 | 21 | 4 | 1.43 | 3.77 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Soos | 2 | 2.0 | 3 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | 13.50 |
Totals | 2 | 2.0 | 3 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | 13.50 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Soos | 62 | 7 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0.143 | 0.143 | 0.429 |
2009 | Soos | 41 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2010 | Soos | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Totals | 130 | 14 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0.071 | 0.071 | 0.214 |
Signed a one year contract extension with the Sioux City Soos through the 2009 season.
Signed a one year contract extension with the Sioux City Soos through the 2010 season.