Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Griffins | 26 | 148.2 | 96 | 176 | 85 | 49 | 93 | 9 | 7 | 9 | 0 | 0 | 0 | 1.51 | 5.15 |
2009 | Griffins | 35 | 216.1 | 94 | 204 | 84 | 37 | 181 | 8 | 13 | 12 | 0 | 0 | 0 | 1.11 | 3.49 |
2010 | Griffins | 34 | 206.0 | 82 | 171 | 78 | 45 | 215 | 3 | 14 | 7 | 0 | 0 | 0 | 1.05 | 3.41 |
2011 | Griffins | 12 | 43.2 | 27 | 51 | 22 | 11 | 48 | 1 | 1 | 3 | 0 | 0 | 0 | 1.42 | 4.53 |
2012 | Griffins | 32 | 190.0 | 121 | 248 | 104 | 40 | 121 | 6 | 8 | 15 | 0 | 0 | 0 | 1.52 | 4.93 |
2013 | Griffins | 32 | 205.1 | 108 | 208 | 100 | 56 | 142 | 4 | 13 | 7 | 0 | 0 | 0 | 1.29 | 4.38 |
2014 | Griffins | 31 | 201.2 | 80 | 205 | 76 | 49 | 153 | 10 | 10 | 10 | 0 | 0 | 0 | 1.26 | 3.39 |
2015 | Royals | 33 | 177.2 | 108 | 205 | 89 | 46 | 123 | 4 | 8 | 18 | 0 | 0 | 0 | 1.41 | 4.51 |
2016 | Bombers | 11 | 25.0 | 18 | 30 | 17 | 7 | 27 | 0 | 2 | 3 | 0 | 0 | 0 | 1.48 | 6.12 |
2017 | Bombers | 30 | 160.0 | 104 | 206 | 99 | 38 | 115 | 5 | 6 | 14 | 0 | 0 | 0 | 1.53 | 5.57 |
2018 | Nox | 5 | 26.2 | 21 | 30 | 19 | 12 | 26 | 0 | 1 | 3 | 0 | 0 | 0 | 1.58 | 6.41 |
Totals | 281 | 1601.0 | 859 | 1734 | 773 | 390 | 1244 | 50 | 83 | 101 | 0 | 0 | 0 | 1.33 | 4.35 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Griffins | 1 | 2.1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.86 | 3.86 |
Totals | 1 | 2.1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.86 | 3.86 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Griffins | 2 | 13.0 | 9 | 13 | 8 | 1 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1.08 | 5.54 |
Totals | 2 | 13.0 | 9 | 13 | 8 | 1 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1.08 | 5.54 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Griffins | 26 | 44 | 5 | 9 | 0 | 0 | 4 | 10 | 1 | 16 | 0 | 0 | 0.205 | 0.222 | 0.477 |
2009 | Griffins | 35 | 67 | 4 | 10 | 2 | 0 | 0 | 4 | 3 | 35 | 0 | 0 | 0.149 | 0.186 | 0.179 |
2010 | Griffins | 34 | 67 | 2 | 11 | 0 | 0 | 1 | 6 | 1 | 36 | 1 | 0 | 0.164 | 0.176 | 0.209 |
2011 | Griffins | 12 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.100 | 0.100 | 0.200 |
2012 | Griffins | 32 | 53 | 1 | 4 | 1 | 0 | 0 | 4 | 1 | 19 | 0 | 0 | 0.075 | 0.091 | 0.094 |
2013 | Griffins | 32 | 61 | 6 | 12 | 3 | 0 | 0 | 6 | 2 | 22 | 0 | 0 | 0.197 | 0.219 | 0.246 |
2014 | Griffins | 31 | 65 | 4 | 7 | 0 | 0 | 1 | 2 | 2 | 28 | 0 | 0 | 0.108 | 0.147 | 0.154 |
2015 | Royals | 33 | 59 | 1 | 4 | 0 | 0 | 1 | 4 | 3 | 19 | 0 | 0 | 0.068 | 0.113 | 0.119 |
2016 | Bombers | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2017 | Bombers | 30 | 58 | 0 | 8 | 1 | 0 | 0 | 6 | 1 | 22 | 0 | 0 | 0.138 | 0.150 | 0.155 |
Totals | 276 | 493 | 24 | 66 | 8 | 0 | 7 | 42 | 14 | 204 | 1 | 0 | 0.134 | 0.159 | 0.193 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Griffins | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Totals | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Signed a four year contract extension with the Arrowhead Griffins through the 2014 season.
Granted free agency.
Signed as a Free Agent with the Montreal Royals.
Granted free agency.
Signed as a Free Agent with the Portsmouth Harbor Seals.
Traded by the Portsmouth Harbor Seals with Kelly Johnson, Alexei Ramirez, and draft picks to the Baldwin Bombers for Troy Tulowitzki and Ryan Goins.
Signed a one year contract extension with the Baldwin Bombers through the 2017 season.
Signed a one year contract extension with the Baldwin Bombers through the 2018 season.
Traded by the Baldwin Bombers to the Syracuse Nox for Phil Hughes.
Traded by the Syracuse Nox with Adam Duvall and Alex Gordon to the New York Highlanders for Nelson Cruz.