| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Griffins | 23 | 32.2 | 29 | 38 | 26 | 26 | 27 | 3 | 1 | 2 | 1 | 3 | 2 | 1.96 | 7.16 | 
| 2008 | Griffins | 66 | 72.0 | 28 | 51 | 24 | 38 | 112 | 5 | 8 | 6 | 27 | 1 | 5 | 1.24 | 3.00 | 
| 2009 | Griffins | 57 | 72.2 | 15 | 29 | 14 | 39 | 94 | 5 | 4 | 3 | 16 | 10 | 3 | 0.94 | 1.73 | 
| 2010 | Griffins | 59 | 76.2 | 30 | 58 | 27 | 51 | 92 | 9 | 5 | 4 | 3 | 5 | 2 | 1.42 | 3.17 | 
| 2011 | Griffins | 59 | 66.1 | 8 | 28 | 8 | 37 | 111 | 2 | 6 | 4 | 34 | 0 | 3 | 0.98 | 1.09 | 
| 2012 | Griffins | 68 | 71.2 | 25 | 48 | 20 | 49 | 91 | 7 | 3 | 5 | 30 | 6 | 6 | 1.35 | 2.51 | 
| Totals | 332 | 392.0 | 135 | 252 | 119 | 240 | 527 | 31 | 27 | 24 | 111 | 25 | 21 | 1.26 | 2.73 | 
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Griffins | 2 | 1.2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0.60 | 5.40 | 
| 2009 | Griffins | 3 | 4.1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0.69 | 0.00 | 
| 2011 | Griffins | 1 | 0.1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6.00 | 0.00 | 
| Totals | 6 | 6.1 | 4 | 2 | 1 | 4 | 8 | 0 | 0 | 2 | 2 | 1 | 1 | 0.95 | 1.42 | 
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Griffins | 1 | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 9.00 | 
| Totals | 1 | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 9.00 | 
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Griffins | 23 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0.167 | 0.143 | 0.667 | 
| 2008 | Griffins | 66 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.125 | 0.125 | 0.125 | 
| 2009 | Griffins | 57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 2010 | Griffins | 59 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.286 | 0.375 | 0.286 | 
| 2011 | Griffins | 59 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | 
| 2012 | Griffins | 68 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Totals | 332 | 35 | 4 | 6 | 0 | 0 | 1 | 6 | 0 | 10 | 0 | 0 | 0.171 | 0.189 | 0.257 | 
Signed a two year contract extension with the Arrowhead Griffins through the 2010 season.
Signed a one year contract extension with the Arrowhead Griffins through the 2011 season.
Signed a four year contract extension with the Arrowhead Griffins through the 2015 season.
Released by the Arrowhead Griffins.
Signed as a Free Agent with the Arrowhead Griffins.
Signed a one year contract extension with the Arrowhead Griffins through the 2014 season.
Released by the Arrowhead Griffins.
Signed as a Free Agent with the Arrowhead Griffins.
Signed a one year contract extension with the Arrowhead Griffins through the 2014 season.
Signed a one year contract extension with the Arrowhead Griffins through the 2015 season.
Released by the Arrowhead Griffins.
Signed as a Free Agent with the Arrowhead Griffins.
Signed a one year contract extension with the Arrowhead Griffins through the 2015 season.
Released by the Arrowhead Griffins.