Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Griffins | 145 | 556 | 75 | 164 | 31 | 5 | 17 | 91 | 38 | 97 | 1 | 0 | 0.295 | 0.340 | 0.460 |
2008 | Griffins | 162 | 635 | 106 | 195 | 47 | 8 | 23 | 102 | 78 | 107 | 18 | 5 | 0.307 | 0.383 | 0.515 |
2009 | Griffins | 162 | 629 | 127 | 177 | 46 | 3 | 22 | 86 | 115 | 130 | 11 | 4 | 0.281 | 0.393 | 0.469 |
2010 | Griffins | 162 | 631 | 102 | 181 | 51 | 4 | 15 | 79 | 73 | 114 | 13 | 3 | 0.287 | 0.356 | 0.452 |
2011 | Griffins | 162 | 610 | 107 | 191 | 45 | 11 | 8 | 112 | 89 | 113 | 2 | 1 | 0.313 | 0.401 | 0.462 |
2012 | Griffins | 160 | 637 | 88 | 180 | 34 | 3 | 9 | 60 | 50 | 72 | 11 | 4 | 0.283 | 0.341 | 0.388 |
2013 | Griffins | 138 | 458 | 68 | 137 | 24 | 3 | 10 | 44 | 49 | 63 | 1 | 2 | 0.299 | 0.369 | 0.430 |
2014 | Griffins | 121 | 400 | 42 | 92 | 17 | 0 | 4 | 36 | 32 | 51 | 0 | 0 | 0.230 | 0.292 | 0.303 |
2015 | Griffins | 153 | 559 | 63 | 143 | 26 | 1 | 14 | 59 | 51 | 51 | 3 | 0 | 0.256 | 0.318 | 0.381 |
2016 | Griffins | 150 | 507 | 65 | 145 | 24 | 1 | 4 | 47 | 48 | 68 | 1 | 1 | 0.286 | 0.353 | 0.361 |
2017 | Jaywalkers | 159 | 572 | 57 | 133 | 26 | 1 | 13 | 66 | 65 | 95 | 1 | 3 | 0.233 | 0.314 | 0.350 |
2018 | Bull Moose | 159 | 625 | 63 | 147 | 26 | 0 | 1 | 16 | 52 | 119 | 0 | 1 | 0.235 | 0.304 | 0.282 |
2019 | Harbor Seals | 162 | 632 | 92 | 171 | 35 | 2 | 16 | 67 | 66 | 85 | 1 | 0 | 0.271 | 0.343 | 0.408 |
2020 | Tusken Raiders | 119 | 411 | 52 | 111 | 21 | 4 | 7 | 47 | 38 | 65 | 0 | 3 | 0.270 | 0.335 | 0.392 |
2021 | Terminus | 67 | 135 | 13 | 39 | 10 | 1 | 2 | 16 | 10 | 33 | 1 | 0 | 0.289 | 0.342 | 0.422 |
Totals | 2181 | 7997 | 1120 | 2206 | 463 | 47 | 165 | 928 | 854 | 1263 | 64 | 27 | 0.276 | 0.348 | 0.407 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Griffins | 3 | 11 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0.182 | 0.357 | 0.273 |
2009 | Griffins | 5 | 20 | 2 | 4 | 0 | 0 | 1 | 4 | 3 | 7 | 0 | 0 | 0.200 | 0.304 | 0.350 |
2011 | Griffins | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | 0.154 | 0.000 |
2017 | Jaywalkers | 3 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.200 | 0.200 | 0.200 |
2019 | Harbor Seals | 4 | 14 | 2 | 5 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0.357 | 0.471 | 0.500 |
Totals | 18 | 66 | 6 | 13 | 3 | 0 | 1 | 9 | 11 | 13 | 1 | 0 | 0.197 | 0.312 | 0.288 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Griffins | 6 | 23 | 8 | 10 | 4 | 0 | 1 | 3 | 6 | 2 | 0 | 0 | 0.435 | 0.552 | 0.739 |
2017 | Jaywalkers | 6 | 21 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0.286 | 0.286 | 0.333 |
2019 | Harbor Seals | 6 | 23 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.261 | 0.292 | 0.261 |
Totals | 18 | 67 | 10 | 22 | 5 | 0 | 1 | 4 | 6 | 10 | 0 | 0 | 0.328 | 0.392 | 0.448 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Harbor Seals | 4 | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0.286 | 0.375 | 0.286 |
Totals | 4 | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0.286 | 0.375 | 0.286 |
Signed a four year contract extension with the Arrowhead Griffins through the 2013 season.
Signed a one year contract extension with the Arrowhead Griffins through the 2014 season.
Signed a two year contract extension with the Arrowhead Griffins through the 2016 season.
Granted free agency.
Signed as a Free Agent with the New York Jaywalkers.
Granted free agency.
Signed as a Free Agent with the Moose Pond Bull Moose.
Signed a one year contract extension with the Moose Pond Bull Moose through the 2019 season.
Traded by the Moose Pond Bull Moose to the Portsmouth Harbor Seals for draft picks.
Granted free agency.
Signed as a Free Agent with the Cottonwood Tusken Raiders.
Granted free agency.
Signed as a Free Agent with the Atlanta Terminus.