Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Bombers | 35 | 55 | 8 | 14 | 4 | 2 | 1 | 10 | 7 | 10 | 0 | 0 | 0.255 | 0.349 | 0.455 |
2008 | Bombers | 100 | 249 | 34 | 70 | 12 | 2 | 4 | 29 | 10 | 45 | 0 | 1 | 0.281 | 0.308 | 0.394 |
2009 | Bombers | 142 | 442 | 60 | 133 | 34 | 4 | 9 | 70 | 29 | 64 | 3 | 4 | 0.301 | 0.340 | 0.457 |
2010 | Hogheads | 162 | 635 | 71 | 181 | 32 | 2 | 16 | 77 | 63 | 76 | 8 | 4 | 0.285 | 0.349 | 0.417 |
2011 | Revenants | 162 | 601 | 70 | 159 | 39 | 0 | 13 | 81 | 41 | 116 | 13 | 9 | 0.265 | 0.311 | 0.394 |
2012 | Bashers | 71 | 96 | 9 | 30 | 3 | 0 | 3 | 12 | 9 | 11 | 0 | 0 | 0.313 | 0.368 | 0.438 |
2013 | Bashers | 73 | 121 | 12 | 33 | 8 | 0 | 4 | 13 | 5 | 18 | 0 | 0 | 0.273 | 0.302 | 0.438 |
2014 | Green Jackets | 158 | 583 | 66 | 172 | 25 | 0 | 8 | 51 | 48 | 87 | 5 | 3 | 0.295 | 0.350 | 0.379 |
2015 | Two Teams | 142 | 521 | 57 | 184 | 29 | 2 | 6 | 75 | 31 | 57 | 6 | 3 | 0.353 | 0.390 | 0.451 |
Bombers | 115 | 427 | 45 | 153 | 24 | 1 | 5 | 60 | 23 | 43 | 6 | 2 | 0.358 | 0.392 | 0.454 | |
Liberals | 27 | 94 | 12 | 31 | 5 | 1 | 1 | 15 | 8 | 14 | 0 | 1 | 0.330 | 0.385 | 0.436 | |
2016 | Blast | 93 | 222 | 22 | 59 | 7 | 0 | 3 | 23 | 9 | 25 | 4 | 2 | 0.266 | 0.296 | 0.338 |
2017 | Two Teams | 41 | 128 | 11 | 39 | 7 | 0 | 4 | 16 | 2 | 11 | 0 | 0 | 0.305 | 0.313 | 0.453 |
Griffins | 11 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.182 | 0.250 | 0.182 | |
Green Jackets | 30 | 117 | 11 | 37 | 7 | 0 | 4 | 15 | 1 | 10 | 0 | 0 | 0.316 | 0.319 | 0.479 | |
Totals | 1179 | 3653 | 420 | 1074 | 200 | 12 | 71 | 457 | 254 | 520 | 39 | 26 | 0.294 | 0.340 | 0.414 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Bombers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 |
2009 | Bombers | 5 | 18 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0.111 | 0.111 | 0.167 |
2015 | Bombers | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.167 | 0.375 | 0.167 |
Totals | 8 | 24 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0.125 | 0.222 | 0.167 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Bombers | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0.375 | 0.375 | 0.375 |
Totals | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0.375 | 0.375 | 0.375 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Bombers | 4 | 10 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.900 |
Totals | 4 | 10 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.900 |
Signed a two year contract extension with the Baldwin Bombers through the 2010 season.
Traded by the Baldwin Bombers with Dioner Navarro, Justin Miller, and draft picks to the Los Angeles Hogheads for draft picks.
Signed a four year contract extension with the Los Angeles Hogheads through the 2014 season.
Granted free agency.
Signed as a Free Agent with the Fog City Liberals.
Traded by the Fog City Liberals to the Baldwin Bombers for Scott Atchison, Ichiro Suzuki, Kenley Jansen, Junior Lake, and draft picks.
Granted free agency.
Signed as a Free Agent with the Braidwood Blast.
Granted free agency.
Signed as a Free Agent with the Arrowhead Griffins.
Released by the Arrowhead Griffins.
Signed as a Free Agent with the Augusta Green Jackets.