Pitching Statistics
Regular Season
Year Team G IP R H ER BB SO HBP W L SV HLD BS WHIP ERA
2007 Magi 25 37.2 16 36 16 17 14 4 0 5 11 0 2 1.41 3.82
2008 Two Teams 42 59.1 23 47 23 16 21 4 4 1 1 1 3 1.06 3.49
Magi 30 45.0 18 39 18 13 16 3 2 0 0 1 2 1.16 3.60
Comets 12 14.1 5 8 5 3 5 1 2 1 1 0 1 0.77 3.14
Totals 67 97.0 39 83 39 33 35 8 4 6 12 1 5 1.20 3.62
Hitting Statistics
Regular Season
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2007 Magi 25 6 0 1 0 0 0 0 1 1 0 0 0.167 0.286 0.167
2008 Two Teams 42 5 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Magi 30 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Comets 12 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 67 11 0 1 0 0 0 0 1 1 0 0 0.091 0.167 0.091
Transaction History
July 09, 2008

Released by the Starved Rock Magi.

September 03, 2008

Signed as a Free Agent with the Syracuse Comets.

September 16, 2008

Released by the Syracuse Comets.