Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Hogheads | 97 | 360 | 52 | 112 | 16 | 9 | 6 | 44 | 20 | 64 | 2 | 4 | 0.311 | 0.351 | 0.456 |
2008 | Hogheads | 107 | 319 | 43 | 77 | 17 | 2 | 4 | 25 | 24 | 54 | 1 | 0 | 0.241 | 0.298 | 0.345 |
2009 | Hogheads | 157 | 530 | 78 | 171 | 35 | 8 | 9 | 82 | 81 | 87 | 8 | 4 | 0.323 | 0.416 | 0.470 |
2010 | Hogheads | 162 | 622 | 85 | 169 | 48 | 1 | 33 | 93 | 67 | 149 | 6 | 8 | 0.272 | 0.350 | 0.511 |
2011 | Revenants | 162 | 611 | 107 | 180 | 54 | 1 | 23 | 101 | 83 | 111 | 4 | 2 | 0.295 | 0.377 | 0.499 |
2012 | Bashers | 156 | 483 | 62 | 149 | 33 | 0 | 13 | 70 | 75 | 84 | 0 | 0 | 0.308 | 0.403 | 0.458 |
2013 | Bashers | 156 | 550 | 71 | 158 | 30 | 0 | 19 | 72 | 52 | 108 | 1 | 1 | 0.287 | 0.350 | 0.445 |
2014 | Green Jackets | 147 | 525 | 71 | 153 | 42 | 2 | 14 | 79 | 58 | 92 | 3 | 6 | 0.291 | 0.365 | 0.459 |
2015 | Amazins | 73 | 218 | 14 | 33 | 6 | 2 | 0 | 14 | 22 | 55 | 2 | 0 | 0.151 | 0.248 | 0.197 |
2016 | Nox | 137 | 483 | 62 | 133 | 27 | 10 | 12 | 60 | 36 | 107 | 3 | 7 | 0.275 | 0.330 | 0.447 |
Totals | 1354 | 4701 | 645 | 1335 | 308 | 35 | 133 | 640 | 518 | 911 | 30 | 32 | 0.284 | 0.358 | 0.449 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Nox | 5 | 18 | 4 | 6 | 0 | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 0.333 | 0.400 | 0.722 |
Totals | 5 | 18 | 4 | 6 | 0 | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 0.333 | 0.400 | 0.722 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Nox | 6 | 19 | 2 | 6 | 0 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0.316 | 0.381 | 0.474 |
Totals | 6 | 19 | 2 | 6 | 0 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0.316 | 0.381 | 0.474 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Nox | 5 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0.154 | 0.267 | 0.154 |
Totals | 5 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0.154 | 0.267 | 0.154 |
Signed a four year contract extension with the Los Angeles Hogheads through the 2012 season.
Signed a one year contract extension with the Charlotte Bashers through the 2013 season.
Signed a one year contract extension with the Charlotte Bashers through the 2014 season.
Granted free agency.
Signed as a Free Agent with the Astoria Amazins.
Signed a one year contract extension with the Astoria Amazins through the 2016 season.
Signed a one year contract extension with the Syracuse Nox through the 2017 season.
Released by the Syracuse Nox.