Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Soos | 34 | 208.1 | 103 | 250 | 92 | 41 | 95 | 10 | 16 | 9 | 0 | 0 | 0 | 1.40 | 3.97 |
2010 | Soos | 33 | 201.0 | 107 | 254 | 100 | 44 | 116 | 8 | 10 | 8 | 0 | 0 | 0 | 1.48 | 4.48 |
2011 | Soos | 30 | 154.1 | 114 | 200 | 101 | 45 | 62 | 6 | 6 | 15 | 0 | 0 | 0 | 1.59 | 5.89 |
2012 | Soos | 21 | 115.1 | 75 | 146 | 74 | 39 | 60 | 3 | 6 | 5 | 0 | 0 | 0 | 1.60 | 5.77 |
2013 | Slammers | 16 | 72.0 | 50 | 98 | 39 | 26 | 27 | 4 | 3 | 8 | 0 | 0 | 0 | 1.72 | 4.88 |
Totals | 134 | 751.0 | 449 | 948 | 406 | 195 | 360 | 31 | 41 | 45 | 0 | 0 | 0 | 1.52 | 4.87 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Soos | 1 | 1.0 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.00 | 54.00 |
Totals | 1 | 1.0 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.00 | 54.00 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Soos | 1 | 6.1 | 4 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.42 | 5.68 |
Totals | 1 | 6.1 | 4 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.42 | 5.68 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Soos | 34 | 68 | 1 | 10 | 0 | 0 | 0 | 5 | 0 | 26 | 0 | 0 | 0.147 | 0.147 | 0.147 |
2010 | Soos | 33 | 64 | 3 | 8 | 1 | 0 | 0 | 8 | 2 | 27 | 0 | 0 | 0.125 | 0.152 | 0.141 |
2011 | Soos | 30 | 51 | 1 | 11 | 2 | 0 | 0 | 3 | 0 | 11 | 0 | 1 | 0.216 | 0.216 | 0.255 |
2012 | Soos | 21 | 43 | 4 | 8 | 0 | 1 | 0 | 5 | 2 | 6 | 0 | 0 | 0.186 | 0.222 | 0.233 |
2013 | Slammers | 16 | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.136 | 0.174 | 0.136 |
Totals | 134 | 248 | 9 | 40 | 3 | 1 | 0 | 21 | 4 | 75 | 0 | 1 | 0.161 | 0.178 | 0.181 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Soos | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Totals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Soos | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 1.333 |
Totals | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 1.333 |
Drafted by the Sioux City Soos in the 1st round (15th pick) in the 2009 rookie draft.
Signed a one year contract extension with the Sioux City Soos through the 2010 season.
Signed a four year contract extension with the Sioux City Soos through the 2014 season.
Released by the Sioux City Soos.
Signed as a Free Agent with the Sioux City Soos.
Signed a one year contract extension with the Sioux City Soos through the 2014 season.
Released by the Sioux City Soos.
Signed as a Free Agent with the Long Beach Slammers.