Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Mercenaries | 28 | 171.2 | 75 | 167 | 72 | 66 | 144 | 4 | 13 | 7 | 0 | 0 | 0 | 1.36 | 3.77 |
2009 | Bombers | 4 | 21.0 | 17 | 26 | 13 | 8 | 12 | 0 | 1 | 2 | 0 | 0 | 0 | 1.62 | 5.57 |
2010 | Bombers | 32 | 220.0 | 71 | 199 | 69 | 64 | 188 | 11 | 19 | 6 | 0 | 0 | 0 | 1.20 | 2.82 |
2011 | Bombers | 30 | 210.2 | 66 | 163 | 60 | 55 | 203 | 8 | 13 | 5 | 0 | 0 | 0 | 1.03 | 2.56 |
2012 | Bombers | 13 | 75.0 | 32 | 63 | 31 | 27 | 68 | 3 | 5 | 5 | 0 | 0 | 0 | 1.20 | 3.72 |
2013 | Bombers | 27 | 184.0 | 60 | 145 | 54 | 61 | 160 | 4 | 18 | 4 | 0 | 0 | 0 | 1.12 | 2.64 |
2014 | Mudhens | 14 | 84.0 | 32 | 95 | 30 | 24 | 79 | 3 | 4 | 3 | 0 | 0 | 0 | 1.42 | 3.21 |
Totals | 148 | 966.1 | 353 | 858 | 329 | 305 | 854 | 33 | 73 | 32 | 0 | 0 | 0 | 1.20 | 3.06 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Bombers | 2 | 15.0 | 0 | 5 | 0 | 7 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0.80 | 0.00 |
2011 | Bombers | 1 | 9.0 | 0 | 7 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0.78 | 0.00 |
2012 | Bombers | 1 | 5.0 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1.60 | 7.20 |
2013 | Bombers | 1 | 6.0 | 1 | 5 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1.17 | 1.50 |
Totals | 5 | 35.0 | 5 | 21 | 5 | 13 | 34 | 0 | 4 | 1 | 0 | 0 | 0 | 0.97 | 1.29 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Bombers | 1 | 7.1 | 2 | 5 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0.95 | 2.45 |
2011 | Bombers | 2 | 9.2 | 5 | 12 | 3 | 2 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1.45 | 2.79 |
2013 | Bombers | 2 | 11.0 | 7 | 12 | 7 | 8 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 1.82 | 5.73 |
Totals | 5 | 28.0 | 14 | 29 | 12 | 12 | 32 | 1 | 1 | 1 | 0 | 0 | 0 | 1.46 | 3.86 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Bombers | 1 | 6.0 | 4 | 7 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.83 | 6.00 |
Totals | 1 | 6.0 | 4 | 7 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.83 | 6.00 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Mercenaries | 28 | 57 | 5 | 7 | 4 | 0 | 0 | 4 | 1 | 28 | 0 | 0 | 0.123 | 0.153 | 0.193 |
2009 | Bombers | 4 | 9 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.222 | 0.300 | 0.444 |
2010 | Bombers | 32 | 70 | 9 | 22 | 4 | 0 | 4 | 14 | 6 | 25 | 0 | 0 | 0.314 | 0.368 | 0.543 |
2011 | Bombers | 30 | 58 | 2 | 8 | 0 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0.138 | 0.194 | 0.138 |
2012 | Bombers | 13 | 26 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0.115 | 0.115 | 0.115 |
2013 | Bombers | 27 | 68 | 2 | 8 | 0 | 1 | 0 | 6 | 0 | 37 | 0 | 0 | 0.118 | 0.130 | 0.147 |
Totals | 134 | 288 | 21 | 50 | 10 | 1 | 4 | 27 | 12 | 120 | 0 | 0 | 0.174 | 0.212 | 0.257 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Bombers | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.200 | 0.000 |
2011 | Bombers | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2012 | Bombers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2013 | Bombers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Totals | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.000 | 0.100 | 0.000 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Bombers | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2011 | Bombers | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0.250 | 0.250 | 0.500 |
2013 | Bombers | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Totals | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0.111 | 0.111 | 0.222 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Bombers | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Totals | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Released by the Miami Mercenaries.
Granted free agency.
Signed as a Free Agent with the Baldwin Bombers.
Signed a one year contract extension with the Baldwin Bombers through the 2010 season.
Signed a two year contract extension with the Baldwin Bombers through the 2012 season.
Signed a one year contract extension with the Baldwin Bombers through the 2013 season.
Granted free agency.
Signed as a Free Agent with the Mentone Beach Maulers.
Traded by the Mentone Beach Maulers with Ryan Howard to the Rapid City Mudhens for Albert Pujols and draft picks.