| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Storm | 10 | 58.1 | 34 | 53 | 34 | 34 | 68 | 1 | 5 | 0 | 0 | 0 | 0 | 1.49 | 5.25 | 
| 2008 | Storm | 4 | 9.2 | 22 | 22 | 22 | 16 | 14 | 0 | 0 | 4 | 0 | 0 | 0 | 3.93 | 20.48 | 
| 2009 | Ramblers | 65 | 76.1 | 30 | 77 | 29 | 32 | 89 | 1 | 3 | 7 | 16 | 9 | 5 | 1.43 | 3.42 | 
| 2010 | Ramblers | 34 | 34.0 | 11 | 31 | 10 | 10 | 43 | 2 | 1 | 2 | 2 | 9 | 2 | 1.21 | 2.65 | 
| 2011 | Jaywalkers | 49 | 66.2 | 3 | 29 | 3 | 22 | 64 | 1 | 4 | 0 | 11 | 15 | 0 | 0.76 | 0.41 | 
| Totals | 162 | 245.0 | 100 | 212 | 98 | 114 | 278 | 5 | 13 | 13 | 29 | 33 | 7 | 1.33 | 3.60 | 
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Ramblers | 2 | 4.0 | 2 | 5 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 4.50 | 
| 2011 | Jaywalkers | 1 | 1.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0.00 | 
| Totals | 3 | 5.0 | 2 | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | 3.60 | 
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Storm | 1 | 5.2 | 2 | 5 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.94 | 3.18 | 
| 2011 | Jaywalkers | 3 | 3.0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.67 | 0.00 | 
| Totals | 4 | 8.2 | 2 | 6 | 2 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 1.50 | 2.08 | 
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Jaywalkers | 2 | 5.1 | 1 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0.75 | 1.69 | 
| Totals | 2 | 5.1 | 1 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0.75 | 1.69 | 
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Storm | 10 | 22 | 2 | 6 | 2 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0.273 | 0.304 | 0.364 | 
| 2008 | Storm | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 2009 | Ramblers | 65 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 2010 | Ramblers | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Totals | 113 | 33 | 2 | 6 | 2 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 0.182 | 0.206 | 0.242 | 
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Storm | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 | 
| Totals | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 | 
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Jaywalkers | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 
| Totals | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 
Signed a one year contract extension with the Toronto Storm through the 2009 season.
Traded by the Toronto Storm with Orlando Hudson to the Riverside Ramblers for draft picks.
Signed a one year contract extension with the Riverside Ramblers through the 2010 season.
Granted free agency.
Signed as a Free Agent with the New York Jaywalkers.