Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Two Teams | 13 | 83.2 | 35 | 73 | 33 | 31 | 51 | 3 | 6 | 4 | 0 | 0 | 0 | 1.24 | 3.55 |
Hogheads | 3 | 15.2 | 12 | 19 | 11 | 5 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 1.53 | 6.32 | |
Maulers | 10 | 68.0 | 23 | 54 | 22 | 26 | 45 | 1 | 5 | 2 | 0 | 0 | 0 | 1.18 | 2.91 | |
2008 | Hogheads | 18 | 112.0 | 52 | 145 | 50 | 28 | 70 | 2 | 8 | 7 | 0 | 0 | 0 | 1.54 | 4.02 |
2009 | Hogheads | 26 | 170.1 | 82 | 155 | 75 | 47 | 97 | 4 | 9 | 8 | 0 | 0 | 0 | 1.19 | 3.96 |
2010 | Hogheads | 32 | 202.2 | 113 | 205 | 109 | 69 | 126 | 8 | 11 | 11 | 0 | 0 | 0 | 1.35 | 4.84 |
2011 | Revenants | 7 | 35.2 | 21 | 46 | 20 | 14 | 15 | 2 | 1 | 3 | 0 | 0 | 0 | 1.68 | 5.05 |
2012 | Bashers | 32 | 195.1 | 105 | 214 | 92 | 61 | 103 | 2 | 15 | 11 | 0 | 0 | 0 | 1.41 | 4.24 |
2013 | Amazins | 33 | 176.0 | 147 | 248 | 133 | 67 | 101 | 7 | 5 | 21 | 0 | 0 | 0 | 1.79 | 6.80 |
2014 | Slammers | 21 | 135.2 | 102 | 175 | 95 | 63 | 70 | 4 | 2 | 15 | 0 | 0 | 0 | 1.75 | 6.30 |
Totals | 182 | 1111.1 | 657 | 1261 | 607 | 380 | 633 | 32 | 57 | 80 | 0 | 0 | 0 | 1.48 | 4.92 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Slammers | 21 | 45 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0.111 | 0.149 | 0.156 |
Totals | 21 | 45 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0.111 | 0.149 | 0.156 |
Signed a three year contract extension with the Los Angeles Hogheads through the 2011 season.
Signed a one year contract extension with the Kansas City Revenants through the 2012 season.
Granted free agency.
Signed as a Free Agent with the Astoria Amazins.
Granted free agency.
Signed as a Free Agent with the Long Beach Slammers.