Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Griffins | 63 | 68.1 | 43 | 71 | 38 | 41 | 92 | 1 | 3 | 4 | 1 | 15 | 0 | 1.64 | 5.00 |
2008 | Griffins | 70 | 91.0 | 26 | 62 | 22 | 30 | 112 | 1 | 5 | 2 | 3 | 16 | 2 | 1.01 | 2.18 |
2009 | Griffins | 58 | 71.2 | 27 | 56 | 24 | 24 | 93 | 0 | 6 | 3 | 2 | 9 | 1 | 1.12 | 3.01 |
2010 | Griffins | 70 | 80.0 | 19 | 49 | 17 | 27 | 125 | 0 | 4 | 4 | 27 | 1 | 6 | 0.95 | 1.91 |
2011 | Griffins | 34 | 41.0 | 9 | 39 | 9 | 14 | 49 | 1 | 5 | 3 | 8 | 2 | 1 | 1.29 | 1.98 |
2013 | Griffins | 33 | 42.1 | 18 | 42 | 16 | 12 | 29 | 3 | 3 | 5 | 10 | 3 | 3 | 1.28 | 3.40 |
2014 | High Rollers | 17 | 24.0 | 8 | 18 | 5 | 4 | 18 | 1 | 1 | 1 | 3 | 1 | 1 | 0.92 | 1.88 |
2015 | Liberals | 47 | 58.1 | 19 | 50 | 19 | 12 | 39 | 2 | 2 | 7 | 14 | 1 | 4 | 1.06 | 2.93 |
2016 | Two Teams | 43 | 51.0 | 19 | 55 | 18 | 15 | 52 | 1 | 1 | 2 | 3 | 6 | 1 | 1.37 | 3.18 |
Liberals | 30 | 34.1 | 9 | 37 | 9 | 5 | 37 | 1 | 1 | 1 | 3 | 2 | 1 | 1.22 | 2.36 | |
Magi | 13 | 16.2 | 10 | 18 | 9 | 10 | 15 | 0 | 0 | 1 | 0 | 4 | 0 | 1.68 | 4.86 | |
Totals | 435 | 527.2 | 188 | 442 | 168 | 179 | 609 | 10 | 30 | 31 | 71 | 54 | 19 | 1.18 | 2.87 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Griffins | 2 | 2.1 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0.00 |
2009 | Griffins | 2 | 2.1 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.29 | 0.00 |
2011 | Griffins | 2 | 1.0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 9.00 |
2014 | High Rollers | 2 | 2.1 | 5 | 4 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2.14 | 11.57 |
Totals | 8 | 8.0 | 6 | 13 | 4 | 4 | 11 | 0 | 0 | 2 | 1 | 0 | 1 | 2.13 | 4.50 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Griffins | 4 | 4.0 | 3 | 4 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 1.75 | 6.75 |
Totals | 4 | 4.0 | 3 | 4 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 1.75 | 6.75 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Griffins | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2008 | Griffins | 70 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.000 | 0.000 | 0.000 |
2009 | Griffins | 58 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.000 | 0.167 | 0.000 |
2010 | Griffins | 70 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2011 | Griffins | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2013 | Griffins | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.200 | 0.000 |
2016 | Two Teams | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Liberals | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
Totals | 358 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 0.000 | 0.077 | 0.000 |
Signed a three year contract extension with the Arrowhead Griffins through the 2013 season.
Granted free agency.
Signed as a Free Agent with the Atlantic City High Rollers.
Signed a one year contract extension with the Atlantic City High Rollers through the 2015 season.
Traded by the Atlantic City High Rollers to the Staten Island Ferries for Chris Hatcher.
Traded by the Staten Island Ferries with Yangervis Solarte and draft picks to the Fog City Liberals for Neil Ramirez.
Signed a two year contract extension with the Fog City Liberals through the 2017 season.
Released by the Fog City Liberals.
Signed as a Free Agent with the Starved Rock Magi.
Granted free agency.
Signed as a Free Agent with the Milwaukee Beers.