Pitching Statistics
Regular Season
Year Team G IP R H ER BB SO HBP W L SV HLD BS WHIP ERA
2007 Mercenaries 10 11.0 16 24 16 6 6 0 0 2 0 0 0 2.73 13.09
2008 Mercenaries 33 189.2 111 202 105 72 155 9 7 13 0 0 0 1.44 4.98
2009 Mercenaries 21 119.2 64 131 61 36 123 2 8 7 0 0 0 1.40 4.59
2010 Monsters 32 189.1 97 205 95 70 176 6 11 8 0 0 0 1.45 4.52
2011 Monsters 32 179.0 102 201 94 79 164 11 7 15 0 0 0 1.56 4.73
2012 Monsters 29 175.0 84 181 78 47 130 3 9 13 0 0 0 1.30 4.01
2013 Monsters 32 196.1 123 227 107 60 128 3 7 15 0 0 0 1.46 4.90
2014 Monsters 14 73.0 61 93 57 19 56 5 3 8 0 0 0 1.53 7.03
2015 Bombers 6 18.2 18 24 17 3 12 0 0 2 0 0 0 1.45 8.20
2016 Two Teams 15 86.0 53 99 46 41 53 4 3 9 0 0 0 1.63 4.81
Heartbreakers 2 11.2 6 10 4 5 8 0 0 2 0 0 0 1.29 3.09
RubberDucks 13 74.1 47 89 42 36 45 4 3 7 0 0 0 1.68 5.09
Totals 224 1237.2 729 1387 676 433 1003 43 55 92 0 0 0 1.47 4.92
Divisional Series
Year Team G IP R H ER BB SO HBP W L SV HLD BS WHIP ERA
2012 Monsters 1 6.0 2 6 2 4 3 0 0 1 0 0 0 1.67 3.00
Totals 1 6.0 2 6 2 4 3 0 0 1 0 0 0 1.67 3.00
Hitting Statistics
Regular Season
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2008 Mercenaries 33 59 4 5 1 0 0 3 1 17 0 0 0.085 0.100 0.102
2009 Mercenaries 21 38 3 8 0 0 0 1 0 11 0 0 0.211 0.211 0.211
2010 Monsters 32 57 0 5 3 0 0 5 3 21 0 0 0.088 0.133 0.140
2011 Monsters 32 57 0 7 3 0 0 4 3 18 0 0 0.123 0.164 0.175
2012 Monsters 29 58 4 9 3 0 0 3 2 12 0 0 0.155 0.183 0.207
2013 Monsters 32 67 2 4 1 0 0 1 1 23 0 0 0.060 0.074 0.075
2014 Monsters 14 26 0 2 1 0 0 4 0 5 0 0 0.077 0.077 0.115
2015 Bombers 6 6 0 2 0 0 0 0 0 1 0 0 0.333 0.333 0.333
Totals 199 368 13 42 12 0 0 21 10 108 0 0 0.114 0.137 0.147
Divisional Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2012 Monsters 1 2 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Totals 1 2 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Transaction History
April 05, 2010

Signed a two year contract extension with the Mahoning Valley Monsters through the 2012 season.

April 01, 2012

Signed a one year contract extension with the Mahoning Valley Monsters through the 2013 season.

November 01, 2013

Granted free agency.

March 05, 2014

Signed as a Free Agent with the Mahoning Valley Monsters.

March 30, 2014

Signed a one year contract extension with the Mahoning Valley Monsters through the 2015 season.

January 06, 2015

Released by the Hermosa Beach Breakers.

May 09, 2015

Signed as a Free Agent with the Baldwin Bombers.

July 04, 2015

Signed a one year contract extension with the Baldwin Bombers through the 2016 season.

January 23, 2016

Released by the Baldwin Bombers.

March 15, 2016

Signed as a Free Agent with the Baldwin Bombers.

April 14, 2016

Released by the Baldwin Bombers.

June 11, 2016

Signed as a Free Agent with the Hoboken Heartbreakers.

July 21, 2016

Traded by the Hoboken Heartbreakers with Alex Gordon and Delmon Young to the Staten Island Ferries for Danny Espinosa.

July 28, 2016

Traded by the Staten Island Ferries to the Akron RubberDucks for cash considerations.