Hitting Statistics
Regular Season
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2007 Maulers 85 256 44 97 26 12 9 47 20 51 4 3 0.379 0.426 0.680
2008 Dukes 154 419 55 97 27 5 16 58 56 117 6 2 0.232 0.322 0.434
2009 Dukes 155 547 68 128 30 6 17 65 47 123 1 0 0.234 0.296 0.404
2010 Riverfire 136 428 71 107 25 0 31 74 61 100 0 2 0.250 0.344 0.526
2011 Two Teams 140 480 77 147 44 4 28 86 74 114 4 2 0.306 0.399 0.590
Griffins 46 118 16 33 9 2 4 23 26 32 0 0 0.280 0.401 0.492
Black Bears 94 362 61 114 35 2 24 63 48 82 4 2 0.315 0.398 0.622
2012 Liberals 10 18 2 3 0 1 1 5 3 5 0 0 0.167 0.261 0.444
2013 Liberals 93 320 46 72 20 2 16 52 27 104 4 0 0.225 0.298 0.450
2014 Liberals 88 252 35 58 15 2 9 30 28 62 0 1 0.230 0.315 0.413
Totals 861 2720 398 709 187 32 127 417 316 676 19 10 0.261 0.340 0.493
Divisional Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2009 Dukes 4 5 0 0 0 0 0 0 1 3 0 0 0.000 0.167 0.000
2011 Griffins 1 3 0 1 0 0 0 0 1 0 0 0 0.333 0.500 0.333
Totals 5 8 0 1 0 0 0 0 2 3 0 0 0.125 0.300 0.125
Transaction History
March 30, 2008

Signed a four year contract extension with the Amboy Dukes through the 2012 season.

July 20, 2011

Traded by the Maine Black Bears to the Arrowhead Griffins for Lucas Duda and Troy Glaus.

January 22, 2012

Released by the Arrowhead Griffins.

March 11, 2012

Signed as a Free Agent with the Arrowhead Griffins.

June 14, 2012

Released by the Arrowhead Griffins.

July 28, 2012

Signed as a Free Agent with the Fog City Liberals.

November 01, 2012

Granted free agency.

March 10, 2013

Signed as a Free Agent with the Fog City Liberals.

March 30, 2013

Signed a one year contract extension with the Fog City Liberals through the 2014 season.