Hitting Statistics
Regular Season
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2007 Monsoon 113 444 73 123 19 9 28 87 36 99 9 1 0.277 0.333 0.550
2008 Monsoon 149 603 111 181 30 15 16 95 63 149 11 9 0.300 0.368 0.479
2009 Amazins 145 449 53 107 26 4 9 44 38 100 1 1 0.238 0.298 0.374
2010 Amazins 149 499 64 132 25 1 19 58 33 111 6 3 0.265 0.311 0.433
2011 Beers 141 454 45 119 20 3 4 45 39 111 6 6 0.262 0.318 0.346
Totals 697 2449 346 662 120 32 76 329 209 570 33 20 0.270 0.328 0.439
Transaction History
March 19, 2008

Signed a one year contract extension with the Phoenix Monsoon through the 2009 season.

March 31, 2009

Signed a two year contract extension with the New York Amazins through the 2011 season.