Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Blackbirds | 66 | 78.0 | 37 | 83 | 35 | 18 | 74 | 2 | 1 | 9 | 23 | 0 | 7 | 1.29 | 4.04 |
2008 | Chiefs | 41 | 56.0 | 21 | 48 | 21 | 15 | 62 | 0 | 2 | 7 | 9 | 0 | 4 | 1.13 | 3.38 |
2009 | Sea Sides | 59 | 78.1 | 33 | 56 | 31 | 29 | 88 | 3 | 0 | 8 | 4 | 8 | 6 | 1.09 | 3.56 |
2010 | Ramblers | 54 | 74.1 | 18 | 41 | 17 | 12 | 95 | 1 | 5 | 3 | 16 | 9 | 2 | 0.71 | 2.06 |
2011 | Blast | 31 | 51.1 | 12 | 30 | 12 | 10 | 39 | 2 | 5 | 1 | 0 | 3 | 1 | 0.78 | 2.10 |
2012 | Blast | 24 | 42.2 | 29 | 55 | 23 | 9 | 37 | 2 | 3 | 1 | 1 | 1 | 0 | 1.50 | 4.85 |
2013 | Soos | 44 | 46.2 | 10 | 24 | 8 | 13 | 60 | 0 | 2 | 2 | 20 | 1 | 4 | 0.79 | 1.54 |
2014 | Winter Wheats | 49 | 58.1 | 28 | 49 | 26 | 18 | 54 | 0 | 4 | 8 | 10 | 9 | 6 | 1.15 | 4.01 |
2015 | Breakers | 56 | 64.0 | 18 | 58 | 16 | 10 | 56 | 0 | 3 | 2 | 16 | 0 | 3 | 1.06 | 2.25 |
2016 | Breakers | 62 | 82.1 | 50 | 74 | 48 | 35 | 80 | 0 | 2 | 3 | 5 | 3 | 2 | 1.32 | 5.25 |
Totals | 486 | 632.0 | 256 | 518 | 237 | 169 | 645 | 10 | 27 | 44 | 104 | 34 | 35 | 1.09 | 3.38 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Ramblers | 4 | 6.0 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0.17 | 0.00 |
Totals | 4 | 6.0 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0.17 | 0.00 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Blackbirds | 66 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2008 | Chiefs | 41 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.250 |
2009 | Sea Sides | 59 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.000 | 0.250 | 0.000 |
2010 | Ramblers | 54 | 8 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0.250 | 0.333 | 0.375 |
2011 | Blast | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.250 | 0.000 |
2012 | Blast | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.000 | 0.167 | 0.000 |
2013 | Soos | 44 | 3 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.333 |
2014 | Winter Wheats | 49 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 |
2015 | Breakers | 56 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.167 | 0.000 |
2016 | Breakers | 62 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.400 |
Totals | 486 | 47 | 4 | 7 | 3 | 0 | 1 | 7 | 5 | 14 | 0 | 0 | 0.149 | 0.259 | 0.277 |
Signed a one year contract extension with the Charleston Chiefs through the 2009 season.
Granted free agency.
Signed as a Free Agent with the Riverside Ramblers.
Granted free agency.
Signed as a Free Agent with the Braidwood Blast.
Granted free agency.
Signed as a Free Agent with the Braidwood Blast.
Granted free agency.
Signed as a Free Agent with the Sioux City Soos.
Signed a one year contract extension with the Sioux City Soos through the 2014 season.
Granted free agency.
Signed as a Free Agent with the Hermosa Beach Breakers.
Granted free agency.
Signed as a Free Agent with the Hermosa Beach Breakers.
Granted free agency.
Signed as a Free Agent with the Baldwin Bombers.
Released by the Baldwin Bombers.