Hitting Statistics
Regular Season
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2007 Fjords 129 416 63 123 25 0 13 49 39 77 10 4 0.296 0.361 0.450
2008 Diamondbucks 156 498 91 139 30 0 20 82 53 85 30 9 0.279 0.352 0.460
2009 Diamondbucks 152 580 88 165 35 3 22 86 42 71 25 13 0.284 0.332 0.469
2010 Diamondbucks 144 547 77 133 33 1 21 73 49 89 25 12 0.243 0.310 0.422
2011 Massacre 108 365 40 97 20 0 7 31 47 53 1 2 0.266 0.362 0.378
2012 Massacre 162 633 112 159 35 7 29 97 100 63 35 11 0.251 0.358 0.466
2013 Amazins 158 533 77 96 26 2 10 44 54 77 9 9 0.180 0.266 0.293
2014 Amazins 160 669 114 198 56 0 10 59 53 82 22 9 0.296 0.357 0.425
2015 Agitators 162 585 64 144 34 1 10 70 45 92 2 1 0.246 0.305 0.359
2016 Nox 154 657 90 188 48 1 8 63 47 81 10 4 0.286 0.338 0.399
2017 Jaywalkers 162 658 89 176 22 1 19 92 50 118 17 12 0.267 0.334 0.391
2018 Royals 162 570 80 148 24 7 23 77 42 77 5 3 0.260 0.311 0.447
2019 Royals 153 416 43 114 23 2 10 54 34 55 6 7 0.274 0.328 0.411
Totals 1962 7127 1028 1880 411 25 202 877 655 1020 197 96 0.264 0.332 0.413
Divisional Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2008 Diamondbucks 4 13 1 3 0 0 1 3 0 1 1 0 0.231 0.231 0.462
2009 Diamondbucks 3 12 0 3 0 0 0 2 1 0 1 0 0.250 0.308 0.250
2010 Diamondbucks 5 19 2 4 2 0 1 2 1 2 0 0 0.211 0.250 0.474
2015 Agitators 3 10 0 2 0 0 0 0 0 2 0 0 0.200 0.200 0.200
2016 Nox 5 18 3 6 1 0 0 2 2 3 1 1 0.333 0.400 0.389
2017 Jaywalkers 3 12 3 4 0 0 0 1 1 1 1 0 0.333 0.385 0.333
2018 Royals 4 16 3 4 1 0 1 2 0 3 0 0 0.250 0.250 0.500
Totals 27 100 12 26 4 0 3 12 5 12 4 1 0.260 0.295 0.390
League Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2008 Diamondbucks 4 9 0 2 0 0 0 2 0 2 0 0 0.222 0.222 0.222
2009 Diamondbucks 4 7 3 3 0 0 1 2 2 1 0 0 0.429 0.556 0.857
2016 Nox 6 26 2 6 2 0 0 0 3 5 1 0 0.231 0.310 0.308
2017 Jaywalkers 6 25 0 3 1 0 0 0 1 5 0 0 0.120 0.154 0.160
2018 Royals 6 16 1 4 0 0 1 2 2 3 0 0 0.250 0.333 0.438
Totals 26 83 6 18 3 0 2 6 8 16 1 0 0.217 0.286 0.325
James Huang Championship Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2008 Diamondbucks 6 11 0 1 0 0 0 0 0 1 0 0 0.091 0.091 0.091
2016 Nox 5 22 2 3 0 0 0 0 1 1 1 1 0.136 0.174 0.136
Totals 11 33 2 4 0 0 0 0 1 2 1 1 0.121 0.147 0.121
Transaction History
February 14, 2008

Traded by the Atlantic City High Rollers with Akinori Iwamura and draft picks to the Las Vegas Diamondbucks for Manny Ramirez and draft picks.

March 30, 2008

Signed a four year contract extension with the Las Vegas Diamondbucks through the 2012 season.

March 31, 2009

Signed a one year contract extension with the Las Vegas Diamondbucks through the 2013 season.

April 10, 2011

Signed a one year contract extension with the Schenectady Massacre through the 2014 season.

April 01, 2012

Signed a one year contract extension with the Schenectady Massacre through the 2015 season.

January 16, 2015

Traded by the Astoria Amazins with draft picks to the Oakland Agitators for Andrew Cashner, C.J. Wilson, and draft picks.

September 19, 2015

Signed a one year contract extension with the Oakland Agitators through the 2016 season.

January 09, 2016

Traded by the Oakland Agitators with Alex Rodriguez to the Syracuse Nox for Jonathan Schoop, Domonic Brown, and draft picks.

September 15, 2016

Signed a one year contract extension with the Syracuse Nox through the 2017 season.

January 09, 2017

Traded by the Syracuse Nox with draft picks to the Atlantic City High Rollers for Dustin Pedroia and Marc Rzepczynski.

February 07, 2017

Traded by the Atlantic City High Rollers with Brandon Guyer to the New York Jaywalkers for Jacoby Ellsbury, Robert Stephenson, and draft picks.

November 01, 2017

Granted free agency.

February 11, 2018

Signed as a Free Agent with the Montreal Royals.

November 01, 2018

Granted free agency.

January 31, 2019

Signed as a Free Agent with the Montreal Royals.