Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Diamondbucks | 157 | 575 | 84 | 151 | 25 | 0 | 25 | 100 | 51 | 132 | 7 | 1 | 0.263 | 0.321 | 0.437 |
2008 | Diamondbucks | 162 | 619 | 138 | 172 | 36 | 6 | 54 | 149 | 93 | 135 | 1 | 3 | 0.278 | 0.378 | 0.617 |
2009 | Diamondbucks | 162 | 612 | 98 | 170 | 24 | 5 | 35 | 114 | 64 | 146 | 3 | 2 | 0.278 | 0.351 | 0.505 |
2010 | Diamondbucks | 161 | 598 | 115 | 182 | 35 | 5 | 33 | 106 | 96 | 156 | 2 | 3 | 0.304 | 0.399 | 0.545 |
2011 | Massacre | 153 | 544 | 54 | 138 | 27 | 0 | 20 | 54 | 110 | 125 | 0 | 0 | 0.254 | 0.390 | 0.414 |
2012 | Massacre | 162 | 588 | 127 | 176 | 41 | 1 | 45 | 106 | 121 | 95 | 0 | 0 | 0.299 | 0.424 | 0.602 |
2013 | Amazins | 141 | 367 | 48 | 95 | 14 | 0 | 14 | 53 | 69 | 55 | 0 | 0 | 0.259 | 0.384 | 0.411 |
2014 | Mudhens | 161 | 600 | 74 | 152 | 29 | 0 | 17 | 56 | 76 | 115 | 3 | 1 | 0.253 | 0.347 | 0.387 |
2015 | Mudhens | 77 | 230 | 21 | 57 | 13 | 0 | 5 | 24 | 25 | 28 | 0 | 0 | 0.248 | 0.324 | 0.370 |
2016 | Mudhens | 142 | 503 | 69 | 139 | 20 | 0 | 17 | 58 | 56 | 55 | 2 | 3 | 0.276 | 0.361 | 0.417 |
2017 | Mudhens | 11 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.167 | 0.286 | 0.167 |
Totals | 1489 | 5248 | 828 | 1434 | 264 | 17 | 265 | 820 | 762 | 1045 | 18 | 13 | 0.273 | 0.371 | 0.482 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Diamondbucks | 4 | 15 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0.200 | 0.294 | 0.333 |
2008 | Diamondbucks | 4 | 16 | 5 | 7 | 0 | 0 | 4 | 7 | 2 | 4 | 0 | 0 | 0.438 | 0.500 | 1.188 |
2009 | Diamondbucks | 4 | 18 | 4 | 7 | 2 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0.389 | 0.389 | 0.667 |
2010 | Diamondbucks | 5 | 21 | 2 | 6 | 2 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0.286 | 0.348 | 0.524 |
Totals | 17 | 70 | 13 | 23 | 4 | 1 | 6 | 15 | 6 | 19 | 1 | 0 | 0.329 | 0.382 | 0.671 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Diamondbucks | 4 | 17 | 5 | 8 | 2 | 0 | 3 | 7 | 1 | 6 | 1 | 0 | 0.471 | 0.500 | 1.118 |
2009 | Diamondbucks | 5 | 17 | 1 | 5 | 1 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0.294 | 0.300 | 0.353 |
Totals | 9 | 34 | 6 | 13 | 3 | 0 | 3 | 12 | 2 | 12 | 1 | 0 | 0.382 | 0.395 | 0.735 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Diamondbucks | 6 | 25 | 4 | 10 | 1 | 1 | 2 | 5 | 2 | 3 | 0 | 0 | 0.400 | 0.464 | 0.760 |
Totals | 6 | 25 | 4 | 10 | 1 | 1 | 2 | 5 | 2 | 3 | 0 | 0 | 0.400 | 0.464 | 0.760 |
Signed a four year contract extension with the Las Vegas Diamondbucks through the 2012 season.
Signed a two year contract extension with the Las Vegas Diamondbucks through the 2014 season.
Traded by the Astoria Amazins to the Rapid City Mudhens for Brandon Beachy and Todd Frazier.
Signed a one year contract extension with the Rapid City Mudhens through the 2015 season.
Signed a one year contract extension with the Rapid City Mudhens through the 2016 season.
Signed a two year contract extension with the Rapid City Mudhens through the 2018 season.
Released by the Rapid City Mudhens.
Signed as a Free Agent with the Rapid City Mudhens.
Released by the Rapid City Mudhens.
Signed as a Free Agent with the Rapid City Mudhens.
Signed a one year contract extension with the Rapid City Mudhens through the 2018 season.
Released by the Rapid City Mudhens.
Signed as a Free Agent with the Rapid City Mudhens.
Signed a one year contract extension with the Rapid City Mudhens through the 2018 season.
Released by the Rapid City Mudhens.