Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Bombers | 36 | 179.0 | 131 | 212 | 125 | 103 | 157 | 3 | 12 | 15 | 0 | 0 | 1 | 1.76 | 6.28 |
2008 | Bombers | 32 | 215.1 | 78 | 178 | 77 | 78 | 174 | 6 | 20 | 4 | 0 | 0 | 0 | 1.19 | 3.22 |
2009 | Bombers | 32 | 207.1 | 94 | 189 | 86 | 78 | 182 | 11 | 20 | 6 | 0 | 0 | 0 | 1.29 | 3.73 |
2010 | Bombers | 32 | 215.2 | 93 | 187 | 85 | 62 | 159 | 7 | 20 | 6 | 0 | 0 | 0 | 1.15 | 3.55 |
2011 | Brawlers | 33 | 242.1 | 92 | 203 | 90 | 69 | 178 | 3 | 14 | 9 | 0 | 0 | 0 | 1.12 | 3.34 |
2012 | Brawlers | 33 | 241.0 | 83 | 185 | 77 | 70 | 175 | 13 | 18 | 6 | 0 | 0 | 0 | 1.06 | 2.88 |
2013 | Brawlers | 33 | 241.2 | 73 | 187 | 72 | 58 | 225 | 8 | 17 | 6 | 0 | 0 | 0 | 1.01 | 2.68 |
2014 | Brawlers | 32 | 205.1 | 87 | 170 | 83 | 55 | 164 | 3 | 14 | 8 | 0 | 0 | 0 | 1.10 | 3.64 |
2015 | Brawlers | 18 | 90.2 | 38 | 94 | 38 | 24 | 65 | 1 | 2 | 5 | 1 | 0 | 0 | 1.30 | 3.77 |
2016 | Brawlers | 9 | 36.1 | 48 | 62 | 46 | 24 | 25 | 5 | 0 | 8 | 0 | 0 | 0 | 2.37 | 11.39 |
2017 | Bombers | 5 | 24.0 | 7 | 21 | 7 | 9 | 20 | 0 | 2 | 1 | 0 | 0 | 0 | 1.25 | 2.63 |
2018 | RubberDucks | 23 | 124.2 | 133 | 190 | 125 | 49 | 82 | 7 | 1 | 15 | 0 | 0 | 0 | 1.92 | 9.02 |
Totals | 318 | 2023.1 | 957 | 1878 | 911 | 679 | 1606 | 67 | 140 | 89 | 1 | 0 | 1 | 1.26 | 4.05 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Bombers | 1 | 6.1 | 6 | 9 | 6 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1.89 | 8.53 |
2010 | Bombers | 1 | 6.0 | 3 | 8 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.50 | 4.50 |
2011 | Brawlers | 1 | 8.0 | 3 | 8 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1.13 | 3.38 |
2012 | Brawlers | 1 | 4.0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 2.25 |
2013 | Brawlers | 1 | 7.0 | 0 | 4 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.71 | 0.00 |
Totals | 5 | 31.1 | 13 | 32 | 13 | 7 | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 1.24 | 3.73 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Bombers | 2 | 13.1 | 2 | 8 | 2 | 3 | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 0.83 | 1.35 |
2010 | Bombers | 2 | 9.2 | 5 | 12 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1.55 | 2.79 |
2011 | Brawlers | 2 | 16.1 | 2 | 10 | 2 | 5 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0.92 | 1.10 |
2012 | Brawlers | 2 | 16.0 | 2 | 10 | 1 | 4 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0.88 | 0.56 |
2013 | Brawlers | 2 | 17.0 | 3 | 10 | 3 | 5 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0.88 | 1.59 |
Totals | 10 | 72.1 | 14 | 50 | 11 | 20 | 61 | 1 | 5 | 3 | 0 | 0 | 0 | 0.97 | 1.37 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Bombers | 1 | 7.1 | 1 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.55 | 1.23 |
2012 | Brawlers | 1 | 7.0 | 0 | 1 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.57 | 0.00 |
Totals | 2 | 14.1 | 1 | 5 | 1 | 3 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0.56 | 0.63 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Bombers | 36 | 62 | 3 | 9 | 0 | 0 | 0 | 5 | 0 | 21 | 0 | 0 | 0.145 | 0.145 | 0.145 |
2008 | Bombers | 32 | 76 | 5 | 5 | 0 | 0 | 3 | 6 | 1 | 34 | 0 | 0 | 0.066 | 0.078 | 0.184 |
2009 | Bombers | 32 | 84 | 9 | 20 | 1 | 0 | 4 | 9 | 2 | 33 | 0 | 0 | 0.238 | 0.264 | 0.393 |
2010 | Bombers | 32 | 74 | 3 | 9 | 3 | 0 | 0 | 6 | 3 | 30 | 0 | 0 | 0.122 | 0.154 | 0.162 |
2017 | Bombers | 5 | 9 | 2 | 3 | 1 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 1.111 |
Totals | 137 | 305 | 22 | 46 | 5 | 0 | 9 | 32 | 6 | 120 | 0 | 0 | 0.151 | 0.169 | 0.256 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Bombers | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2010 | Bombers | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Totals | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Bombers | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2010 | Bombers | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Totals | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.200 | 0.200 | 0.400 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Bombers | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 2.000 |
Totals | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 2.000 |
Signed a two year contract extension with the Baldwin Bombers through the 2011 season.
Traded by the Baldwin Bombers to the Brooklyn Brawlers for Adrian Beltre and draft picks.
Signed a two year contract extension with the Brooklyn Brawlers through the 2013 season.
Signed a three year contract extension with the Brooklyn Brawlers through the 2016 season.
Released by the Brooklyn Brawlers.
Signed as a Free Agent with the Brooklyn Brawlers.
Released by the Brooklyn Brawlers.
Signed as a Free Agent with the Brooklyn Brawlers.
Released by the Brooklyn Brawlers.
Granted free agency.
Signed as a Free Agent with the Baldwin Bombers.
Released by the Baldwin Bombers.
Granted free agency.
Signed as a Free Agent with the Akron RubberDucks.