Hitting Statistics
Regular Season
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2008 Bombers 52 64 9 19 6 0 1 9 6 10 2 0 0.297 0.352 0.438
2010 Bombers 105 39 6 9 2 0 0 8 13 8 0 0 0.231 0.434 0.282
2011 Bombers 161 477 87 151 43 7 10 58 99 108 4 0 0.317 0.433 0.499
2012 Jaywalkers 88 278 27 59 11 0 1 18 36 47 4 0 0.212 0.303 0.263
2014 Two Teams 52 44 6 10 1 0 0 3 5 13 0 0 0.227 0.306 0.250
Heartbreakers 21 32 2 6 0 0 0 2 3 9 0 0 0.188 0.257 0.188
Magi 31 12 4 4 1 0 0 1 2 4 0 0 0.333 0.429 0.417
Totals 458 902 135 248 63 7 12 96 159 186 10 0 0.275 0.383 0.400
Divisional Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2008 Bombers 1 1 1 1 0 0 1 2 0 0 0 0 1.000 1.000 4.000
2011 Bombers 5 14 2 5 0 0 0 1 4 3 0 0 0.357 0.500 0.357
2014 Magi 2 1 0 0 0 0 0 0 1 0 0 0 0.000 0.500 0.000
Totals 8 16 3 6 0 0 1 3 5 3 0 0 0.375 0.524 0.563
League Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2008 Bombers 2 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500
2010 Bombers 3 5 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
2011 Bombers 5 13 4 4 1 0 0 1 4 5 0 0 0.308 0.500 0.385
2014 Magi 6 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 16 23 5 5 1 0 0 1 4 6 0 0 0.217 0.357 0.261
James Huang Championship Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2008 Bombers 4 7 0 2 0 0 0 0 0 2 0 0 0.286 0.286 0.286
2011 Bombers 5 17 3 4 1 0 0 0 3 6 0 0 0.235 0.350 0.294
2014 Magi 6 8 0 2 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Totals 15 32 3 8 1 0 0 0 3 8 0 0 0.250 0.314 0.281
Transaction History
January 26, 2008

Drafted by the Baldwin Bombers in the 2nd round (27th pick) in the 2008 rookie draft.

March 30, 2008

Signed a one year contract extension with the Baldwin Bombers through the 2009 season.

March 26, 2009

Signed a two year contract extension with the Baldwin Bombers through the 2011 season.

April 02, 2011

Signed a one year contract extension with the Baldwin Bombers through the 2012 season.

January 16, 2012

Traded by the Baldwin Bombers with draft picks to the Montreal Royals for Julio Borbon and draft picks.

January 22, 2012

Released by the Montreal Royals.

March 04, 2012

Signed as a Free Agent with the New York Jaywalkers.

August 01, 2012

Released by the New York Jaywalkers.

November 01, 2012

Granted free agency.

March 16, 2014

Signed as a Free Agent with the Hoboken Heartbreakers.

March 30, 2014

Signed a one year contract extension with the Hoboken Heartbreakers through the 2015 season.

June 25, 2014

Released by the Hoboken Heartbreakers.

August 16, 2014

Signed as a Free Agent with the Starved Rock Magi.