Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Blast | 20 | 91.1 | 49 | 83 | 45 | 45 | 40 | 10 | 7 | 5 | 0 | 0 | 1 | 1.40 | 4.43 |
2008 | Monsoon | 52 | 70.2 | 43 | 89 | 41 | 31 | 41 | 3 | 2 | 4 | 4 | 10 | 2 | 1.70 | 5.22 |
2009 | Liberals | 3 | 22.0 | 13 | 24 | 10 | 3 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 1.23 | 4.09 |
Totals | 75 | 184.0 | 105 | 196 | 96 | 79 | 92 | 15 | 11 | 9 | 4 | 10 | 3 | 1.49 | 4.70 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Blast | 20 | 31 | 4 | 11 | 3 | 0 | 0 | 4 | 0 | 10 | 1 | 0 | 0.355 | 0.355 | 0.452 |
Totals | 20 | 31 | 4 | 11 | 3 | 0 | 0 | 4 | 0 | 10 | 1 | 0 | 0.355 | 0.355 | 0.452 |
Signed as a Free Agent with the Phoenix Monsoon.
Granted free agency.
Signed as a Free Agent with the Fog City Liberals.