Hitting Statistics
Regular Season
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2007 Blackbirds 82 184 40 47 4 1 12 32 25 50 1 0 0.255 0.355 0.484
2008 Comets 162 588 83 143 33 2 26 80 66 125 5 2 0.243 0.320 0.439
2009 Storm 79 288 36 73 14 0 12 39 25 83 0 0 0.253 0.314 0.427
2010 Magi 76 164 26 47 13 2 5 17 27 33 0 0 0.287 0.383 0.482
2011 Magi 162 623 115 154 39 3 39 124 88 107 7 1 0.247 0.340 0.507
2012 Magi 162 609 137 199 25 2 54 132 120 138 4 4 0.327 0.441 0.640
2013 Royals 134 383 68 102 23 1 31 95 56 79 0 1 0.266 0.362 0.574
2014 Ferries 146 482 81 125 30 1 16 73 84 96 8 2 0.259 0.372 0.425
2015 Storm 162 561 104 157 34 0 29 109 113 102 8 3 0.280 0.402 0.496
2016 Barbecue 162 586 93 133 36 6 36 91 100 133 7 3 0.227 0.338 0.493
2017 High Rollers 120 408 80 91 18 1 24 58 90 114 6 4 0.223 0.364 0.449
2018 Liberals 158 546 64 100 21 0 24 72 62 158 2 2 0.183 0.272 0.353
2019 Two Teams 67 169 31 40 9 0 8 20 33 55 2 0 0.237 0.361 0.432
Liberals 19 15 3 3 0 0 1 2 3 5 1 0 0.200 0.333 0.400
Magi 48 154 28 37 9 0 7 18 30 50 1 0 0.240 0.364 0.435
Totals 1672 5591 958 1411 299 19 316 942 889 1273 50 22 0.252 0.357 0.482
Divisional Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2010 Magi 3 7 0 1 0 0 0 0 0 3 0 0 0.143 0.143 0.143
2011 Magi 3 12 2 3 1 0 2 5 0 4 0 0 0.250 0.308 0.833
2012 Magi 4 15 3 3 1 0 0 2 3 4 0 0 0.200 0.333 0.267
2013 Royals 4 10 3 2 1 0 0 0 5 4 0 0 0.200 0.467 0.300
2014 Ferries 4 14 2 5 1 0 0 2 2 2 1 0 0.357 0.471 0.429
2017 High Rollers 3 11 0 0 0 0 0 0 0 3 0 0 0.000 0.000 0.000
Totals 21 69 10 14 4 0 2 9 10 20 1 0 0.203 0.321 0.348
League Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2011 Magi 5 19 0 3 3 0 0 3 2 5 0 0 0.158 0.238 0.316
2012 Magi 7 30 5 8 0 0 3 5 3 9 1 0 0.267 0.333 0.567
2014 Ferries 7 29 4 6 1 1 2 3 5 9 0 0 0.207 0.324 0.517
Totals 19 78 9 17 4 1 5 11 10 23 1 0 0.218 0.307 0.487
James Huang Championship Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2012 Magi 5 17 1 5 1 0 1 3 3 3 0 1 0.294 0.400 0.529
Totals 5 17 1 5 1 0 1 3 3 3 0 1 0.294 0.400 0.529
Transaction History
February 23, 2008

Signed as a Free Agent with the Syracuse Comets.

November 01, 2008

Granted free agency.

March 11, 2009

Signed as a Free Agent with the Toronto Storm.

November 01, 2009

Granted free agency.

March 01, 2010

Signed as a Free Agent with the Starved Rock Magi.

April 03, 2010

Signed a one year contract extension with the Starved Rock Magi through the 2011 season.

April 10, 2011

Signed a three year contract extension with the Starved Rock Magi through the 2014 season.

January 06, 2013

Traded by the Starved Rock Magi to the Montreal Royals for Jhoulys Chacin, Colby Rasmus, Jenrry Mejia, Travis Snider, and draft picks.

January 16, 2014

Traded by the Montreal Royals with Clay Buchholz to the Staten Island Ferries for Kris Medlen, Josh Reddick, and draft picks.

March 30, 2014

Signed a one year contract extension with the Staten Island Ferries through the 2015 season.

January 06, 2015

Traded by the Staten Island Ferries to the Toronto Storm for Felix Doubront, Randall Delgado, Brandon Morrow, Aaron Hill, and draft picks.

March 22, 2015

Signed a one year contract extension with the Toronto Storm through the 2016 season.

November 01, 2016

Granted free agency.

February 10, 2017

Signed as a Free Agent with the Atlantic City High Rollers.

November 01, 2017

Granted free agency.

March 12, 2018

Signed as a Free Agent with the Fog City Liberals.

April 01, 2018

Signed a one year contract extension with the Fog City Liberals through the 2019 season.

June 26, 2019

Released by the Fog City Liberals.

August 03, 2019

Signed as a Free Agent with the Starved Rock Magi.