Hitting Statistics
Regular Season
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2007 Storm 162 567 113 170 33 5 38 132 109 146 0 0 0.300 0.415 0.577
2008 Storm 153 597 121 181 53 6 18 79 98 158 0 1 0.303 0.401 0.503
2009 Storm 159 475 90 120 31 0 28 61 41 133 3 0 0.253 0.312 0.495
2010 Maulers 154 472 86 117 35 1 27 81 86 115 0 0 0.248 0.360 0.498
2011 Magi 158 641 107 192 35 2 32 117 62 162 2 1 0.300 0.361 0.510
2012 Magi 162 590 101 169 35 3 30 109 89 153 2 0 0.286 0.382 0.508
2013 Three Teams 157 593 94 157 37 0 23 84 83 174 0 1 0.265 0.357 0.444
Ferries 57 203 27 53 15 0 8 31 31 57 0 0 0.261 0.364 0.453
High Rollers 38 147 22 36 7 0 4 19 22 41 0 1 0.245 0.343 0.374
Airmax 62 243 45 68 15 0 11 34 30 76 0 0 0.280 0.360 0.477
2014 Monsters 159 548 70 134 25 1 27 83 77 131 2 1 0.245 0.338 0.442
2015 Amazins 57 162 16 47 12 0 2 20 22 38 0 0 0.290 0.376 0.401
2016 Slammers 3 3 0 1 0 0 0 1 0 0 0 0 0.333 0.333 0.333
Totals 1324 4648 798 1288 296 18 225 767 667 1210 9 4 0.277 0.368 0.494
Divisional Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2007 Storm 3 9 0 1 0 0 0 0 4 3 0 0 0.111 0.385 0.111
2008 Storm 4 13 1 3 0 0 1 1 2 4 0 1 0.231 0.333 0.462
2011 Magi 3 12 1 2 1 0 1 2 1 7 0 0 0.167 0.231 0.500
2012 Magi 4 14 4 5 2 0 1 2 3 4 0 0 0.357 0.471 0.714
2013 Ferries 5 20 2 2 2 0 0 2 3 7 0 0 0.100 0.217 0.200
Totals 19 68 8 13 5 0 3 7 13 25 0 1 0.191 0.321 0.397
League Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2007 Storm 5 17 6 5 0 0 3 4 5 6 0 0 0.294 0.455 0.824
2011 Magi 5 19 2 2 0 0 0 0 1 8 0 0 0.105 0.190 0.105
2012 Magi 7 27 0 4 1 0 0 0 2 11 0 0 0.148 0.207 0.185
2013 Ferries 7 25 5 5 1 0 1 5 3 8 0 0 0.200 0.310 0.360
Totals 24 88 13 16 2 0 4 9 11 33 0 0 0.182 0.287 0.341
James Huang Championship Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2012 Magi 5 18 0 6 2 0 0 1 0 5 0 0 0.333 0.333 0.444
2013 Ferries 7 31 4 5 0 0 0 4 1 12 0 0 0.161 0.182 0.161
Totals 12 49 4 11 2 0 0 5 1 17 0 0 0.224 0.235 0.265
Transaction History
March 31, 2009

Signed a one year contract extension with the Toronto Storm through the 2010 season.

January 30, 2010

Traded by the Toronto Storm with Landon Powell and Cody Ross to the Mentone Beach Maulers for Edwin Encarnacion, Alfonso Soriano, Jeff Keppinger, and draft picks.

April 05, 2010

Signed a four year contract extension with the Mentone Beach Maulers through the 2014 season.

February 04, 2011

Traded by the Mentone Beach Maulers with Kelly Johnson, Kyle McClellan, and draft picks to the Starved Rock Magi for Chone Figgins, Kosuke Fukudome, and draft picks.

January 06, 2013

Traded by the Starved Rock Magi with Paul Maholm to the Brooklyn Brawlers for Ryan Hanigan, Jair Jurrjens, Howard Kendrick, and Brian Matusz.

January 30, 2013

Traded by the Brooklyn Brawlers with draft picks to the Atlantic City High Rollers for David Wright.

May 08, 2013

Traded by the Atlantic City High Rollers with Ian Kennedy, Jared Hughes, and draft picks to the Ann Arbor Airmax for Adrian Gonzalez, Jonathon Niese, and Bryan LaHair.

July 24, 2013

Traded by the Ann Arbor Airmax to the Staten Island Ferries for Justin Maxwell, Lyle Overbay, and draft picks.

January 23, 2014

Traded by the Staten Island Ferries to the Mahoning Valley Monsters for draft picks.

March 30, 2014

Signed a one year contract extension with the Mahoning Valley Monsters through the 2015 season.

January 04, 2015

Released by the Hermosa Beach Breakers.

March 08, 2015

Signed as a Free Agent with the Astoria Amazins.

November 01, 2015

Granted free agency.

March 16, 2016

Signed as a Free Agent with the Long Beach Slammers.

August 18, 2016

Released by the Long Beach Slammers.