Pitching Statistics
Regular Season
Year Team G IP R H ER BB SO HBP W L SV HLD BS WHIP ERA
2007 Griffins 33 193.0 123 197 113 89 125 18 6 15 0 0 0 1.48 5.27
2008 Griffins 28 178.2 97 191 92 54 152 5 8 6 0 0 0 1.37 4.63
2009 Griffins 35 228.0 74 186 66 43 241 8 18 7 0 0 0 1.00 2.61
2010 Griffins 23 124.0 67 132 66 47 104 4 5 11 0 0 0 1.44 4.79
2011 Griffins 32 206.2 105 202 94 80 192 9 13 12 0 0 0 1.36 4.09
2012 Two Teams 33 204.1 109 209 97 59 179 8 8 12 0 0 0 1.31 4.27
Headshrinkers 20 120.0 65 122 59 35 103 5 4 6 0 0 0 1.31 4.43
Griffins 13 84.1 44 87 38 24 76 3 4 6 0 0 0 1.32 4.06
2013 Harbor Seals 32 184.2 128 205 108 76 134 10 12 13 0 0 0 1.52 5.26
2014 Harbor Seals 33 226.0 108 217 102 58 163 8 12 11 0 0 0 1.22 4.06
2015 High Rollers 30 205.0 88 182 77 65 170 7 18 6 0 0 0 1.20 3.38
2016 Owls 17 92.0 62 108 53 32 78 5 3 6 0 0 0 1.52 5.18
2017 Owls 34 199.2 84 194 82 54 168 4 12 11 0 0 0 1.24 3.70
2018 Highlanders 33 226.1 107 206 105 64 165 9 12 13 0 0 0 1.19 4.18
Totals 363 2268.1 1152 2229 1055 721 1871 95 127 123 0 0 0 1.30 4.19
Divisional Series
Year Team G IP R H ER BB SO HBP W L SV HLD BS WHIP ERA
2008 Griffins 1 5.2 2 7 2 2 5 0 0 0 0 0 0 1.59 3.18
2009 Griffins 2 12.1 7 13 7 3 13 0 1 1 0 0 0 1.30 5.11
2011 Griffins 1 7.0 3 6 3 4 9 0 0 1 0 0 0 1.43 3.86
Totals 4 25.0 12 26 12 9 27 0 1 2 0 0 0 1.40 4.32
League Series
Year Team G IP R H ER BB SO HBP W L SV HLD BS WHIP ERA
2009 Griffins 2 10.1 8 13 8 4 12 1 0 1 0 0 0 1.65 6.97
2014 Harbor Seals 2 1.0 2 3 2 0 2 0 0 0 0 0 0 3.00 18.00
2015 High Rollers 1 2.2 7 7 7 2 3 0 0 1 0 0 0 3.38 23.63
Totals 5 14.0 17 23 17 6 17 1 0 2 0 0 0 2.07 10.93
Hitting Statistics
Regular Season
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2007 Griffins 33 69 3 9 0 0 0 3 0 18 0 0 0.130 0.155 0.130
2008 Griffins 28 67 4 15 6 0 0 7 1 13 0 0 0.224 0.246 0.313
2009 Griffins 35 70 2 10 4 0 0 2 0 26 0 0 0.143 0.155 0.200
2010 Griffins 23 37 1 5 1 0 0 1 2 11 0 0 0.135 0.179 0.162
2011 Griffins 32 73 4 6 1 0 1 4 7 23 0 0 0.082 0.163 0.137
2012 Two Teams 33 27 3 3 2 0 0 1 3 5 0 0 0.111 0.200 0.185
Griffins 13 27 3 3 2 0 0 1 3 5 0 0 0.111 0.200 0.185
2016 Owls 17 32 1 3 0 0 0 0 1 4 0 1 0.094 0.147 0.094
2017 Owls 34 61 4 5 0 0 0 2 4 17 0 0 0.082 0.152 0.082
2018 Highlanders 33 70 2 8 1 0 0 2 4 25 0 0 0.114 0.160 0.129
Totals 248 506 24 64 15 0 1 22 22 142 0 1 0.126 0.172 0.162
Divisional Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2008 Griffins 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2009 Griffins 2 6 1 0 0 0 0 0 0 4 0 0 0.000 0.000 0.000
2011 Griffins 1 2 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Totals 4 9 1 2 0 0 0 0 0 4 0 0 0.222 0.222 0.222
League Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2009 Griffins 2 3 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Totals 2 3 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Transaction History
March 31, 2009

Signed a four year contract extension with the Arrowhead Griffins through the 2013 season.

June 07, 2012

Traded by the Arrowhead Griffins with Jesse Crain to the Huntington Headshrinkers for Scott Atchison, Freddy Garcia, Chris Davis, Kyle Seager, and draft picks.

June 29, 2013

Signed a one year contract extension with the Portsmouth Harbor Seals through the 2014 season.

November 01, 2014

Granted free agency.

February 05, 2015

Signed as a Free Agent with the Atlantic City High Rollers.

November 01, 2015

Granted free agency.

February 08, 2016

Signed as a Free Agent with the Nevada Owls.

March 28, 2016

Signed a one year contract extension with the Nevada Owls through the 2017 season.

June 17, 2017

Signed a one year contract extension with the Nevada Owls through the 2018 season.