Hitting Statistics
Regular Season
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2007 Bombers 144 497 72 140 30 6 19 69 43 91 18 9 0.282 0.344 0.481
2008 Bombers 162 630 109 209 54 11 29 140 56 101 15 5 0.332 0.392 0.590
2009 Bombers 162 646 92 192 54 5 16 106 42 115 32 10 0.297 0.338 0.471
2010 Heartbreakers 146 512 40 114 29 1 13 41 29 97 21 6 0.223 0.265 0.359
2011 Heartbreakers 157 631 91 179 32 2 14 69 39 102 35 15 0.284 0.329 0.407
2012 Airmax 132 349 31 64 11 0 9 31 13 49 4 3 0.183 0.216 0.292
2013 Two Teams 154 605 74 169 35 7 22 105 22 103 13 8 0.279 0.309 0.469
Ferries 137 543 67 156 33 7 19 101 19 93 13 7 0.287 0.316 0.479
Airmax 17 62 7 13 2 0 3 4 3 10 0 1 0.210 0.246 0.387
2014 Bombers 157 607 94 175 35 6 14 80 39 95 57 19 0.288 0.334 0.435
2015 High Rollers 65 163 25 51 15 4 2 17 8 26 3 1 0.313 0.345 0.491
2016 Magi 120 430 42 128 21 0 6 46 11 83 10 2 0.298 0.327 0.388
Totals 1399 5070 670 1421 316 42 144 704 302 862 208 78 0.280 0.324 0.444
Divisional Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2008 Bombers 3 11 2 3 0 0 1 5 2 2 0 0 0.273 0.385 0.545
2009 Bombers 5 18 2 4 1 0 0 1 1 2 1 0 0.222 0.263 0.278
2011 Heartbreakers 4 15 0 2 1 0 0 2 1 3 0 0 0.133 0.188 0.200
2013 Ferries 5 17 1 4 3 0 0 4 1 5 0 1 0.235 0.238 0.412
2014 Bombers 4 16 1 3 2 0 0 1 1 6 1 0 0.188 0.235 0.313
2015 High Rollers 1 1 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Totals 22 78 6 16 7 0 1 13 6 19 2 1 0.205 0.253 0.333
League Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2008 Bombers 6 23 5 8 1 0 1 5 1 3 0 0 0.348 0.400 0.522
2013 Ferries 7 26 4 9 1 1 1 2 0 6 2 0 0.346 0.346 0.577
2015 High Rollers 2 6 1 4 1 1 0 1 0 0 0 1 0.667 0.667 1.167
Totals 15 55 10 21 3 2 2 8 1 9 2 1 0.382 0.404 0.618
James Huang Championship Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2008 Bombers 6 22 4 5 0 1 0 1 3 5 0 0 0.227 0.320 0.318
2013 Ferries 7 28 1 5 2 0 0 2 1 5 1 1 0.179 0.207 0.250
Totals 13 50 5 10 2 1 0 3 4 10 1 1 0.200 0.259 0.280
Transaction History
March 30, 2008

Signed a two year contract extension with the Baldwin Bombers through the 2010 season.

January 10, 2010

Traded by the Baldwin Bombers to the Hoboken Heartbreakers for Luis Ayala.

July 11, 2010

Signed a one year contract extension with the Hoboken Heartbreakers through the 2011 season.

April 10, 2011

Signed a one year contract extension with the Hoboken Heartbreakers through the 2012 season.

January 11, 2012

Traded by the Hoboken Heartbreakers with Felipe Paulino, Chris Volstad, Carlos Zambrano, Jason Berken, Aubrey Huff, Pat Burrell, and Jason Michaels to the Ann Arbor Airmax for cash considerations.

August 30, 2012

Signed a one year contract extension with the Ann Arbor Airmax through the 2013 season.

April 24, 2013

Traded by the Ann Arbor Airmax with Vinnie Pestano to the Staten Island Ferries for Ryan Ludwick, Craig Stammen, Koji Uehara, and draft picks.

November 01, 2013

Granted free agency.

February 05, 2014

Signed as a Free Agent with the Baldwin Bombers.

November 01, 2014

Granted free agency.

February 22, 2015

Signed as a Free Agent with the Atlantic City High Rollers.

March 29, 2015

Signed a one year contract extension with the Atlantic City High Rollers through the 2016 season.

January 20, 2016

Traded by the Atlantic City High Rollers with Doug Fister and draft picks to the Starved Rock Magi for Joe Mauer and draft picks.

January 23, 2016

Released by the Starved Rock Magi.

February 29, 2016

Signed as a Free Agent with the Starved Rock Magi.