Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Jaywalkers | 16 | 27.1 | 21 | 35 | 21 | 12 | 15 | 2 | 1 | 0 | 0 | 2 | 0 | 1.72 | 6.91 |
2008 | Jaywalkers | 41 | 72.0 | 47 | 84 | 41 | 16 | 46 | 2 | 3 | 3 | 1 | 2 | 0 | 1.39 | 5.13 |
2009 | Comets | 6 | 6.0 | 7 | 11 | 7 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 2.17 | 10.50 |
2011 | Bombers | 42 | 58.1 | 10 | 31 | 10 | 14 | 48 | 2 | 1 | 2 | 2 | 8 | 1 | 0.77 | 1.54 |
2012 | Evolution | 59 | 76.2 | 16 | 42 | 16 | 15 | 67 | 2 | 7 | 1 | 3 | 15 | 1 | 0.74 | 1.88 |
2013 | Blast | 40 | 52.1 | 17 | 39 | 16 | 11 | 61 | 0 | 5 | 0 | 3 | 12 | 1 | 0.96 | 2.75 |
2014 | Blast | 29 | 38.0 | 24 | 30 | 23 | 22 | 46 | 1 | 3 | 1 | 1 | 5 | 3 | 1.37 | 5.45 |
2015 | Two Teams | 44 | 59.0 | 37 | 70 | 37 | 22 | 60 | 0 | 1 | 3 | 2 | 2 | 2 | 1.56 | 5.64 |
Blast | 24 | 36.1 | 17 | 38 | 17 | 7 | 38 | 0 | 1 | 1 | 1 | 2 | 0 | 1.24 | 4.21 | |
Owls | 20 | 22.2 | 20 | 32 | 20 | 15 | 22 | 0 | 0 | 2 | 1 | 0 | 2 | 2.07 | 7.94 | |
Totals | 277 | 389.2 | 179 | 342 | 171 | 114 | 346 | 9 | 21 | 12 | 13 | 46 | 9 | 1.17 | 3.95 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Bombers | 1 | 3.0 | 4 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 12.00 |
2012 | Evolution | 3 | 4.0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0.25 | 0.00 |
Totals | 4 | 7.0 | 4 | 7 | 4 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 1.00 | 5.14 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Bombers | 1 | 1.2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 | 0.00 |
2012 | Evolution | 4 | 5.1 | 2 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0.56 | 3.38 |
Totals | 5 | 7.0 | 2 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0.57 | 2.57 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Bombers | 2 | 3.0 | 4 | 5 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1.67 | 9.00 |
Totals | 2 | 3.0 | 4 | 5 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1.67 | 9.00 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Bombers | 42 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.200 | 0.200 | 0.200 |
2012 | Evolution | 59 | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.500 |
2013 | Blast | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.250 | 0.000 |
2015 | Two Teams | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Blast | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
Owls | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
Totals | 185 | 17 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0.176 | 0.211 | 0.235 |
Signed as a Free Agent with the Syracuse Comets.
Granted free agency.
Signed as a Free Agent with the Baldwin Bombers.
Granted free agency.
Signed as a Free Agent with the Camden Evolution.
Granted free agency.
Signed as a Free Agent with the Braidwood Blast.
Signed a one year contract extension with the Braidwood Blast through the 2014 season.
Signed a one year contract extension with the Braidwood Blast through the 2015 season.
Traded by the Braidwood Blast with Michael Bourn to the Nevada Owls for Adam Dunn and Daniel Webb.
Granted free agency.
Signed as a Free Agent with the Brooklyn Brawlers.
Released by the Brooklyn Brawlers.