Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Bombers | 152 | 313 | 39 | 84 | 9 | 1 | 5 | 45 | 33 | 44 | 1 | 1 | 0.268 | 0.332 | 0.351 |
2009 | Bombers | 105 | 268 | 27 | 74 | 8 | 0 | 5 | 30 | 24 | 22 | 0 | 1 | 0.276 | 0.338 | 0.362 |
2010 | Bombers | 155 | 434 | 56 | 136 | 24 | 0 | 5 | 62 | 49 | 43 | 4 | 2 | 0.313 | 0.389 | 0.403 |
2011 | Bombers | 151 | 451 | 43 | 135 | 23 | 0 | 8 | 68 | 31 | 66 | 6 | 4 | 0.299 | 0.354 | 0.404 |
2012 | Bombers | 161 | 582 | 68 | 160 | 30 | 4 | 13 | 77 | 39 | 87 | 2 | 3 | 0.275 | 0.320 | 0.407 |
2013 | Bombers | 153 | 570 | 90 | 187 | 27 | 0 | 27 | 85 | 35 | 71 | 11 | 2 | 0.328 | 0.367 | 0.518 |
2014 | Bombers | 156 | 484 | 74 | 159 | 49 | 0 | 20 | 71 | 24 | 71 | 5 | 4 | 0.329 | 0.365 | 0.554 |
2015 | Bombers | 110 | 373 | 43 | 114 | 22 | 0 | 11 | 45 | 24 | 58 | 2 | 0 | 0.306 | 0.357 | 0.453 |
2016 | Beers | 113 | 368 | 36 | 112 | 26 | 3 | 10 | 60 | 22 | 28 | 4 | 1 | 0.304 | 0.341 | 0.473 |
2017 | Ferries | 134 | 517 | 83 | 168 | 36 | 0 | 5 | 77 | 32 | 58 | 3 | 1 | 0.325 | 0.368 | 0.424 |
2018 | Farmworkers Union | 156 | 586 | 52 | 123 | 29 | 2 | 14 | 67 | 31 | 110 | 6 | 1 | 0.210 | 0.252 | 0.338 |
2019 | Barbecue | 152 | 501 | 66 | 146 | 26 | 1 | 23 | 74 | 40 | 61 | 0 | 1 | 0.291 | 0.356 | 0.485 |
2020 | Brawlers | 131 | 405 | 40 | 109 | 20 | 0 | 5 | 41 | 22 | 41 | 9 | 1 | 0.269 | 0.313 | 0.356 |
2021 | Centaurs | 120 | 325 | 32 | 93 | 12 | 0 | 11 | 50 | 23 | 21 | 0 | 0 | 0.286 | 0.346 | 0.425 |
2022 | Beers | 148 | 389 | 38 | 85 | 17 | 0 | 11 | 41 | 24 | 70 | 1 | 1 | 0.219 | 0.267 | 0.347 |
2023 | Mudhens | 58 | 156 | 15 | 35 | 2 | 0 | 5 | 14 | 3 | 22 | 4 | 1 | 0.224 | 0.238 | 0.333 |
Totals | 2155 | 6722 | 802 | 1920 | 360 | 11 | 178 | 907 | 456 | 873 | 58 | 24 | 0.286 | 0.335 | 0.422 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Bombers | 3 | 13 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.231 | 0.231 | 0.308 |
2009 | Bombers | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.167 | 0.286 | 0.167 |
2010 | Bombers | 5 | 16 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0.188 | 0.278 | 0.188 |
2011 | Bombers | 4 | 14 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.214 | 0.214 | 0.429 |
2012 | Bombers | 5 | 19 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.263 | 0.263 | 0.368 |
2013 | Bombers | 3 | 13 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0.308 | 0.308 | 0.615 |
2014 | Bombers | 4 | 15 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.333 | 0.375 | 0.467 |
2015 | Bombers | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.083 | 0.083 | 0.083 |
2016 | Beers | 3 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.400 | 0.444 |
2017 | Ferries | 3 | 12 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.417 |
2020 | Brawlers | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.143 | 0.333 | 0.143 |
Totals | 41 | 136 | 16 | 33 | 8 | 0 | 2 | 11 | 6 | 19 | 1 | 0 | 0.243 | 0.280 | 0.346 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Bombers | 6 | 18 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0.222 | 0.263 | 0.278 |
2010 | Bombers | 5 | 22 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0.273 | 0.304 | 0.318 |
2011 | Bombers | 5 | 17 | 2 | 6 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0.353 | 0.353 | 0.647 |
2013 | Bombers | 7 | 24 | 2 | 6 | 2 | 0 | 0 | 3 | 3 | 5 | 2 | 0 | 0.250 | 0.357 | 0.333 |
2016 | Beers | 5 | 14 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0.357 | 0.357 | 0.357 |
2017 | Ferries | 4 | 16 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0.188 | 0.188 | 0.250 |
2020 | Brawlers | 7 | 21 | 3 | 7 | 1 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 0.333 | 0.391 | 0.381 |
Totals | 39 | 132 | 13 | 37 | 8 | 0 | 1 | 15 | 7 | 25 | 3 | 1 | 0.280 | 0.321 | 0.364 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Bombers | 6 | 17 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0.294 | 0.333 | 0.412 |
2011 | Bombers | 5 | 15 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.267 | 0.313 | 0.267 |
2017 | Ferries | 5 | 18 | 1 | 6 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0.333 | 0.400 | 0.333 |
2020 | Brawlers | 5 | 16 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0.250 | 0.368 | 0.375 |
Totals | 21 | 66 | 9 | 19 | 4 | 0 | 0 | 6 | 5 | 13 | 0 | 0 | 0.288 | 0.356 | 0.348 |
Signed a two year contract extension with the Baldwin Bombers through the 2011 season.
Signed a one year contract extension with the Baldwin Bombers through the 2012 season.
Signed a one year contract extension with the Baldwin Bombers through the 2013 season.
Signed a one year contract extension with the Baldwin Bombers through the 2014 season.
Signed a one year contract extension with the Baldwin Bombers through the 2015 season.
Granted free agency.
Signed as a Free Agent with the Milwaukee Beers.
Granted free agency.
Signed as a Free Agent with the Staten Island Ferries.
Granted free agency.
Signed as a Free Agent with the Central Valley Farmworkers Union.
Granted free agency.
Signed as a Free Agent with the West Berkeley Barbecue.
Granted free agency.
Signed as a Free Agent with the Brooklyn Brawlers.
Granted free agency.
Signed as a Free Agent with the Forbidden Forest Centaurs.
Signed a one year contract extension with the Forbidden Forest Centaurs through the 2022 season.
Traded by the Forbidden Forest Centaurs with draft picks to the Montreal Royals for Charlie Morton and Ian Kennedy.
Traded by the Montreal Royals to the Shasta Dire Wolves for cash considerations.
Traded by the Shasta Dire Wolves with David Bote to the Milwaukee Beers for Chris Sale and draft picks.
Granted free agency.
Signed as a Free Agent with the Rapid City Mudhens.