Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Arrogants | 99 | 287 | 41 | 65 | 9 | 1 | 7 | 34 | 12 | 68 | 4 | 0 | 0.226 | 0.257 | 0.338 |
2008 | Headshrinkers | 121 | 412 | 53 | 101 | 19 | 5 | 11 | 51 | 20 | 84 | 5 | 6 | 0.245 | 0.292 | 0.396 |
2009 | Headshrinkers | 154 | 644 | 97 | 185 | 49 | 4 | 23 | 106 | 24 | 129 | 18 | 7 | 0.287 | 0.318 | 0.483 |
2010 | Headshrinkers | 137 | 418 | 45 | 106 | 21 | 2 | 9 | 61 | 30 | 74 | 9 | 9 | 0.254 | 0.307 | 0.378 |
2011 | Headshrinkers | 158 | 624 | 96 | 173 | 31 | 5 | 43 | 114 | 38 | 159 | 4 | 4 | 0.277 | 0.319 | 0.550 |
2012 | Headshrinkers | 143 | 521 | 74 | 143 | 28 | 0 | 28 | 91 | 51 | 122 | 5 | 5 | 0.274 | 0.341 | 0.489 |
2013 | Bombers | 134 | 519 | 74 | 142 | 31 | 2 | 26 | 81 | 31 | 130 | 0 | 0 | 0.274 | 0.321 | 0.491 |
2015 | Maulers | 13 | 35 | 6 | 5 | 1 | 1 | 1 | 3 | 4 | 4 | 1 | 0 | 0.143 | 0.262 | 0.314 |
Totals | 959 | 3460 | 486 | 920 | 189 | 20 | 148 | 541 | 210 | 770 | 46 | 31 | 0.266 | 0.312 | 0.460 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Arrogants | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0.333 | 0.429 | 0.333 |
2013 | Bombers | 3 | 12 | 6 | 6 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0.500 | 0.538 | 0.917 |
Totals | 6 | 18 | 7 | 8 | 2 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0.444 | 0.500 | 0.722 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Arrogants | 2 | 9 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0.222 | 0.222 | 0.667 |
2013 | Bombers | 7 | 26 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0.154 | 0.185 | 0.192 |
Totals | 9 | 35 | 3 | 6 | 1 | 2 | 0 | 2 | 1 | 10 | 0 | 0 | 0.171 | 0.194 | 0.314 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Arrogants | 7 | 26 | 3 | 8 | 2 | 0 | 1 | 7 | 0 | 5 | 0 | 0 | 0.308 | 0.308 | 0.500 |
Totals | 7 | 26 | 3 | 8 | 2 | 0 | 1 | 7 | 0 | 5 | 0 | 0 | 0.308 | 0.308 | 0.500 |
Signed a one year contract extension with the Huntington Headshrinkers through the 2009 season.
Signed a two year contract extension with the Huntington Headshrinkers through the 2011 season.
Signed a one year contract extension with the Huntington Headshrinkers through the 2012 season.
Signed a one year contract extension with the Huntington Headshrinkers through the 2013 season.
Traded by the Portsmouth Harbor Seals to the Baldwin Bombers for Stephen Drew, J.D. Martinez, and draft picks.
Granted free agency.
Signed as a Free Agent with the Mentone Beach Maulers.
Signed a one year contract extension with the Mentone Beach Maulers through the 2016 season.
Released by the Mentone Beach Maulers.