Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Mudhens | 135 | 508 | 80 | 157 | 28 | 3 | 28 | 100 | 50 | 101 | 2 | 2 | 0.309 | 0.370 | 0.541 |
2008 | Mudhens | 130 | 335 | 50 | 105 | 25 | 1 | 19 | 59 | 44 | 74 | 0 | 0 | 0.313 | 0.392 | 0.564 |
2009 | Mudhens | 161 | 571 | 74 | 147 | 19 | 0 | 36 | 73 | 70 | 146 | 3 | 2 | 0.257 | 0.340 | 0.480 |
2010 | Mudhens | 162 | 577 | 111 | 168 | 40 | 0 | 47 | 117 | 110 | 124 | 3 | 2 | 0.291 | 0.406 | 0.605 |
2011 | Mudhens | 162 | 623 | 91 | 185 | 33 | 1 | 35 | 108 | 79 | 139 | 1 | 0 | 0.297 | 0.374 | 0.522 |
2012 | Two Teams | 162 | 653 | 122 | 218 | 56 | 6 | 29 | 103 | 66 | 104 | 2 | 3 | 0.334 | 0.396 | 0.571 |
Airmax | 49 | 185 | 35 | 66 | 17 | 1 | 12 | 37 | 24 | 31 | 1 | 1 | 0.357 | 0.429 | 0.654 | |
Maulers | 113 | 468 | 87 | 152 | 39 | 5 | 17 | 66 | 42 | 73 | 1 | 2 | 0.325 | 0.383 | 0.538 | |
2013 | Two Teams | 153 | 589 | 64 | 163 | 37 | 0 | 26 | 69 | 43 | 124 | 4 | 2 | 0.277 | 0.328 | 0.472 |
High Rollers | 121 | 469 | 53 | 130 | 29 | 0 | 20 | 53 | 39 | 99 | 4 | 2 | 0.277 | 0.332 | 0.467 | |
Airmax | 32 | 120 | 11 | 33 | 8 | 0 | 6 | 16 | 4 | 25 | 0 | 0 | 0.275 | 0.310 | 0.492 | |
2014 | Airmax | 162 | 615 | 60 | 176 | 36 | 0 | 19 | 71 | 57 | 108 | 1 | 1 | 0.286 | 0.344 | 0.437 |
2015 | Ferries | 158 | 492 | 70 | 135 | 44 | 0 | 22 | 90 | 52 | 77 | 1 | 2 | 0.274 | 0.342 | 0.498 |
2016 | Nox | 143 | 578 | 73 | 148 | 26 | 1 | 14 | 70 | 62 | 101 | 0 | 0 | 0.256 | 0.332 | 0.377 |
2017 | Magi | 157 | 586 | 70 | 150 | 25 | 0 | 7 | 64 | 54 | 118 | 1 | 1 | 0.256 | 0.325 | 0.334 |
2018 | High Rollers | 5 | 20 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0.250 | 0.250 | 0.350 |
Totals | 1690 | 6147 | 865 | 1757 | 371 | 12 | 282 | 926 | 687 | 1221 | 18 | 15 | 0.286 | 0.358 | 0.488 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Mudhens | 4 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.067 | 0.067 | 0.067 |
2011 | Mudhens | 4 | 17 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0.294 | 0.333 | 0.294 |
2015 | Ferries | 3 | 13 | 3 | 6 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0.462 | 0.500 | 0.769 |
2016 | Nox | 5 | 22 | 3 | 9 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0.409 | 0.458 | 0.409 |
Totals | 16 | 67 | 7 | 21 | 1 | 0 | 1 | 6 | 4 | 13 | 1 | 0 | 0.313 | 0.352 | 0.373 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Mudhens | 4 | 16 | 2 | 5 | 1 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0.313 | 0.313 | 0.563 |
2015 | Ferries | 5 | 19 | 0 | 5 | 1 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0.263 | 0.333 | 0.316 |
2016 | Nox | 6 | 24 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 0.125 | 0.192 | 0.125 |
Totals | 15 | 59 | 2 | 13 | 2 | 0 | 1 | 6 | 4 | 15 | 2 | 0 | 0.220 | 0.270 | 0.305 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Nox | 5 | 20 | 0 | 4 | 2 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0.200 | 0.238 | 0.300 |
Totals | 5 | 20 | 0 | 4 | 2 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0.200 | 0.238 | 0.300 |
Signed a two year contract extension with the Rapid City Mudhens through the 2011 season.
Signed a two year contract extension with the Rapid City Mudhens through the 2013 season.
Traded by the Rapid City Mudhens with draft picks to the Mentone Beach Maulers for Brandon Beachy and draft picks.
Traded by the Mentone Beach Maulers with Allen Craig, Josh Tomlin, and Vinnie Pestano to the Ann Arbor Airmax for Mark Trumbo, Tim Lincecum, Kevin Youkilis, and draft picks.
Signed a one year contract extension with the Ann Arbor Airmax through the 2014 season.
Traded by the Ann Arbor Airmax with Jonathon Niese and Bryan LaHair to the Atlantic City High Rollers for Nick Swisher, Ian Kennedy, Jared Hughes, and draft picks.
Traded by the Atlantic City High Rollers with Will Smith and draft picks to the Starved Rock Magi for Daniel Murphy, Justin Smoak, and draft picks.
Traded by the Starved Rock Magi with Nelson Cruz to the Ann Arbor Airmax for David Ortiz, Cody Allen, and draft picks.
Signed a one year contract extension with the Ann Arbor Airmax through the 2015 season.
Traded by the Akron RubberDucks to the Staten Island Ferries for Erik Johnson and draft picks.
Signed a one year contract extension with the Staten Island Ferries through the 2016 season.
Traded by the Staten Island Ferries with draft picks to the Syracuse Nox for Miguel Cabrera and draft picks.
Granted free agency.
Signed as a Free Agent with the Starved Rock Magi.
Granted free agency.
Signed as a Free Agent with the Atlantic City High Rollers.
Signed a one year contract extension with the Atlantic City High Rollers through the 2019 season.
Traded by the Oakland Larks to the Oakland Larks for cash considerations.
Released by the Oakland Larks.
Signed as a Free Agent with the Oakland Larks.
Released by the Oakland Larks.