Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Mudhens | 35 | 54.0 | 18 | 67 | 16 | 13 | 42 | 3 | 1 | 0 | 3 | 5 | 1 | 1.48 | 2.67 |
2008 | Cactus Riders | 9 | 9.1 | 1 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0.96 | 0.96 |
2009 | Bombers | 61 | 69.1 | 15 | 50 | 14 | 36 | 48 | 3 | 6 | 3 | 39 | 1 | 4 | 1.24 | 1.82 |
Totals | 105 | 132.2 | 34 | 125 | 31 | 50 | 92 | 6 | 7 | 3 | 50 | 6 | 5 | 1.32 | 2.10 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Bombers | 1 | 2.0 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2.50 | 9.00 |
Totals | 1 | 2.0 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2.50 | 9.00 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Mudhens | 1 | 3.0 | 1 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.67 | 3.00 |
2008 | Cactus Riders | 1 | 1.0 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 27.00 |
Totals | 2 | 4.0 | 5 | 8 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.50 | 9.00 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Bombers | 61 | 7 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0.286 | 0.286 | 0.429 |
Totals | 61 | 7 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0.286 | 0.286 | 0.429 |
Signed as a Free Agent with the Scottsdale Cactus Riders.
Granted free agency.
Signed as a Free Agent with the Baldwin Bombers.