Pitching Statistics
Regular Season
Year Team G IP R H ER BB SO HBP W L SV HLD BS WHIP ERA
2007 Jaywalkers 57 75.1 27 65 26 23 107 3 5 2 8 7 4 1.17 3.11
2008 Jaywalkers 60 67.1 17 42 15 20 92 4 4 3 34 1 3 0.92 2.00
2009 Jaywalkers 65 76.1 24 50 21 28 94 2 5 3 41 0 4 1.02 2.48
2010 Jaywalkers 41 45.0 28 32 22 26 52 1 2 5 5 9 2 1.29 4.40
2011 Jaywalkers 30 46.0 13 36 13 11 49 2 0 2 1 7 1 1.02 2.54
2012 Beers 60 76.2 25 64 22 26 81 3 3 0 4 5 3 1.17 2.58
2013 Bashers 58 67.2 43 74 42 41 60 2 1 2 1 5 1 1.70 5.59
2014 Beers 43 55.1 48 80 47 27 58 3 0 1 1 3 3 1.93 7.64
2015 Beers 31 36.1 10 21 9 13 34 1 1 2 2 2 1 0.94 2.23
2016 Beers 40 59.0 12 39 11 8 58 1 9 1 3 13 3 0.80 1.68
2017 RubberDucks 58 64.0 35 51 28 29 57 2 3 2 31 3 5 1.25 3.94
Totals 543 669.0 282 554 256 252 742 24 33 23 131 55 30 1.20 3.44
Divisional Series
Year Team G IP R H ER BB SO HBP W L SV HLD BS WHIP ERA
2007 Jaywalkers 3 3.2 1 1 1 0 5 0 1 0 0 1 0 0.27 2.45
2008 Jaywalkers 2 2.2 1 2 1 0 3 0 0 0 1 0 0 0.75 3.38
2009 Jaywalkers 1 3.0 0 1 0 0 3 0 1 0 0 0 0 0.33 0.00
2011 Jaywalkers 1 2.2 0 0 0 0 3 0 0 0 0 1 0 0.00 0.00
2015 Beers 2 2.0 1 1 1 2 3 0 0 0 0 0 0 1.50 4.50
2016 Beers 1 2.0 2 3 2 2 3 0 0 1 0 0 0 2.50 9.00
Totals 10 16.0 5 8 5 4 20 0 2 1 1 2 0 0.75 2.81
League Series
Year Team G IP R H ER BB SO HBP W L SV HLD BS WHIP ERA
2009 Jaywalkers 1 1.2 1 1 1 2 2 0 0 0 0 0 0 1.80 5.40
2011 Jaywalkers 2 3.2 0 1 0 0 4 0 0 0 0 0 0 0.27 0.00
2016 Beers 3 4.2 1 5 1 0 4 0 0 0 0 0 0 1.07 1.93
Totals 6 10.0 2 7 2 2 10 0 0 0 0 0 0 0.90 1.80
James Huang Championship Series
Year Team G IP R H ER BB SO HBP W L SV HLD BS WHIP ERA
2009 Jaywalkers 2 3.2 1 2 1 1 1 1 0 0 1 0 1 0.82 2.45
2011 Jaywalkers 2 4.0 0 2 0 0 3 0 1 0 0 0 0 0.50 0.00
2015 Beers 1 1.0 0 0 0 0 2 0 1 0 0 0 0 0.00 0.00
Totals 5 8.2 1 4 1 1 6 1 2 0 1 0 1 0.58 1.04
Hitting Statistics
Regular Season
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2015 Beers 31 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 31 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
James Huang Championship Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2009 Jaywalkers 2 1 0 0 0 0 0 0 0 0 0 0 0.000 0.500 0.000
2011 Jaywalkers 2 1 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Totals 4 2 0 0 0 0 0 0 0 1 0 0 0.000 0.333 0.000
Transaction History
March 31, 2009

Signed a two year contract extension with the New York Jaywalkers through the 2011 season.

November 01, 2011

Granted free agency.

February 14, 2012

Signed as a Free Agent with the Milwaukee Beers.

November 01, 2012

Granted free agency.

March 17, 2013

Signed as a Free Agent with the Charlotte Bashers.

November 01, 2013

Granted free agency.

March 13, 2014

Signed as a Free Agent with the Milwaukee Beers.

April 03, 2014

Signed a one year contract extension with the Milwaukee Beers through the 2015 season.

March 29, 2015

Signed a one year contract extension with the Milwaukee Beers through the 2016 season.

April 09, 2016

Signed a one year contract extension with the Milwaukee Beers through the 2017 season.

January 23, 2017

Traded by the Milwaukee Beers with Eduardo Nunez and draft picks to the Fog City Liberals for Jonathan Villar.

February 07, 2017

Traded by the Fog City Liberals with Sean Doolittle to the Akron RubberDucks for Yan Gomes and David Holmberg.