Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Cactus Riders | 146 | 551 | 75 | 172 | 35 | 0 | 12 | 97 | 67 | 75 | 0 | 0 | 0.312 | 0.384 | 0.441 |
2008 | Cactus Riders | 98 | 312 | 39 | 77 | 15 | 0 | 13 | 45 | 25 | 56 | 0 | 2 | 0.247 | 0.312 | 0.420 |
2009 | Liberals | 70 | 256 | 31 | 69 | 17 | 0 | 3 | 18 | 15 | 34 | 0 | 0 | 0.270 | 0.313 | 0.371 |
2010 | Liberals | 136 | 529 | 72 | 138 | 26 | 2 | 14 | 71 | 45 | 88 | 0 | 1 | 0.261 | 0.317 | 0.397 |
2011 | Maulers | 147 | 521 | 70 | 162 | 35 | 1 | 21 | 81 | 45 | 52 | 3 | 3 | 0.311 | 0.361 | 0.503 |
2012 | Maulers | 152 | 582 | 85 | 198 | 41 | 1 | 14 | 87 | 53 | 63 | 4 | 3 | 0.340 | 0.395 | 0.486 |
2014 | Jaywalkers | 133 | 473 | 44 | 120 | 16 | 0 | 7 | 49 | 31 | 57 | 1 | 1 | 0.254 | 0.301 | 0.332 |
2015 | High Rollers | 162 | 623 | 107 | 208 | 34 | 0 | 39 | 142 | 77 | 37 | 1 | 0 | 0.334 | 0.407 | 0.576 |
2016 | Green Jackets | 115 | 422 | 43 | 102 | 25 | 1 | 10 | 48 | 33 | 40 | 0 | 0 | 0.242 | 0.302 | 0.377 |
2017 | Green Jackets | 158 | 595 | 59 | 157 | 18 | 0 | 27 | 75 | 45 | 101 | 1 | 0 | 0.264 | 0.315 | 0.430 |
2018 | High Rollers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Totals | 1318 | 4865 | 625 | 1403 | 262 | 5 | 160 | 713 | 436 | 603 | 10 | 10 | 0.288 | 0.347 | 0.443 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Cactus Riders | 3 | 11 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.273 | 0.333 | 0.364 |
2014 | Jaywalkers | 4 | 18 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0.222 | 0.222 | 0.222 |
2015 | High Rollers | 5 | 16 | 3 | 7 | 0 | 0 | 2 | 7 | 4 | 1 | 0 | 0 | 0.438 | 0.524 | 0.813 |
Totals | 12 | 45 | 6 | 14 | 1 | 0 | 2 | 11 | 5 | 5 | 0 | 0 | 0.311 | 0.373 | 0.467 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Cactus Riders | 4 | 15 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.200 | 0.188 | 0.467 |
2014 | Jaywalkers | 5 | 20 | 4 | 9 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0.450 | 0.500 | 0.650 |
2015 | High Rollers | 4 | 15 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0.200 | 0.250 | 0.400 |
Totals | 13 | 50 | 7 | 15 | 2 | 0 | 3 | 6 | 3 | 5 | 0 | 0 | 0.300 | 0.333 | 0.520 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Jaywalkers | 6 | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.091 | 0.200 | 0.091 |
Totals | 6 | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.091 | 0.200 | 0.091 |
Signed a one year contract extension with the Fog City Liberals through the 2010 season.
Signed a one year contract extension with the Fog City Liberals through the 2011 season.
Traded by the Fog City Liberals with Carlos Silva and draft picks to the Mentone Beach Maulers for draft picks.
Signed a one year contract extension with the Mentone Beach Maulers through the 2012 season.
Granted free agency.
Signed as a Free Agent with the New York Jaywalkers.
Granted free agency.
Signed as a Free Agent with the Atlantic City High Rollers.
Granted free agency.
Signed as a Free Agent with the Augusta Green Jackets.
Signed a one year contract extension with the Augusta Green Jackets through the 2017 season.
Signed a one year contract extension with the Augusta Green Jackets through the 2018 season.
Released by the Augusta Green Jackets.
Signed as a Free Agent with the Atlantic City High Rollers.
Signed a one year contract extension with the Atlantic City High Rollers through the 2019 season.
Traded by the Oakland Larks to the Chicago Shelties for cash considerations.
Released by the Chicago Shelties.