Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Jaywalkers | 28 | 96 | 11 | 18 | 3 | 0 | 1 | 8 | 6 | 18 | 3 | 1 | 0.188 | 0.240 | 0.250 |
2008 | Jaywalkers | 155 | 500 | 76 | 134 | 20 | 6 | 5 | 71 | 57 | 84 | 30 | 8 | 0.268 | 0.342 | 0.362 |
2009 | Jaywalkers | 102 | 302 | 64 | 94 | 20 | 4 | 9 | 51 | 37 | 40 | 33 | 15 | 0.311 | 0.381 | 0.493 |
2010 | Storm | 57 | 209 | 33 | 48 | 15 | 4 | 4 | 19 | 32 | 37 | 11 | 11 | 0.230 | 0.332 | 0.397 |
2011 | Storm | 97 | 291 | 41 | 83 | 20 | 8 | 10 | 52 | 25 | 47 | 18 | 7 | 0.285 | 0.340 | 0.512 |
2012 | Storm | 143 | 529 | 87 | 139 | 19 | 10 | 7 | 38 | 35 | 67 | 57 | 17 | 0.263 | 0.308 | 0.376 |
2013 | Storm | 149 | 429 | 57 | 120 | 25 | 7 | 8 | 57 | 48 | 58 | 35 | 8 | 0.280 | 0.353 | 0.427 |
2014 | Ferries | 147 | 470 | 83 | 123 | 24 | 3 | 19 | 79 | 57 | 55 | 25 | 5 | 0.262 | 0.341 | 0.447 |
2015 | Green Jackets | 122 | 457 | 67 | 113 | 19 | 3 | 3 | 27 | 51 | 54 | 19 | 7 | 0.247 | 0.327 | 0.322 |
2017 | Owls | 110 | 307 | 40 | 71 | 15 | 2 | 11 | 32 | 40 | 56 | 3 | 3 | 0.231 | 0.317 | 0.401 |
Totals | 1110 | 3590 | 559 | 943 | 180 | 47 | 77 | 434 | 388 | 516 | 234 | 82 | 0.263 | 0.334 | 0.403 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Jaywalkers | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2009 | Jaywalkers | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.333 | 0.333 | 0.333 |
2013 | Storm | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.167 | 0.375 | 0.333 |
2014 | Ferries | 3 | 12 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.417 | 0.417 | 0.583 |
Totals | 10 | 29 | 4 | 7 | 3 | 0 | 0 | 2 | 2 | 6 | 1 | 0 | 0.241 | 0.290 | 0.345 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Jaywalkers | 3 | 8 | 2 | 5 | 1 | 0 | 0 | 4 | 2 | 0 | 4 | 0 | 0.625 | 0.700 | 0.750 |
2014 | Ferries | 7 | 26 | 3 | 3 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 0 | 0.115 | 0.303 | 0.115 |
Totals | 10 | 34 | 5 | 8 | 1 | 0 | 0 | 7 | 7 | 3 | 4 | 0 | 0.235 | 0.395 | 0.265 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Jaywalkers | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Totals | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Signed as a Free Agent with the Toronto Storm.
Signed a one year contract extension with the Toronto Storm through the 2011 season.
Signed a two year contract extension with the Toronto Storm through the 2013 season.
Granted free agency.
Signed as a Free Agent with the Staten Island Ferries.
Granted free agency.
Signed as a Free Agent with the Augusta Green Jackets.
Signed a one year contract extension with the Augusta Green Jackets through the 2016 season.
Released by the Augusta Green Jackets.
Signed as a Free Agent with the Augusta Green Jackets.
Signed a one year contract extension with the Augusta Green Jackets through the 2017 season.
Released by the Augusta Green Jackets.
Signed as a Free Agent with the Nevada Owls.