Pitching Statistics
Regular Season
Year Team G IP R H ER BB SO HBP W L SV HLD BS WHIP ERA
2007 Two Teams 52 64.2 27 51 26 27 28 2 5 3 12 3 7 1.21 3.62
Bombers 24 28.1 19 28 18 16 10 2 3 2 7 2 6 1.55 5.72
Brawlers 28 36.1 8 23 8 11 18 0 2 1 5 1 1 0.94 1.98
2009 Two Teams 46 56.1 42 67 41 27 38 3 6 10 3 5 1 1.67 6.55
Blast 34 43.2 30 47 29 19 29 2 4 8 0 4 1 1.51 5.98
Ramblers 12 12.2 12 20 12 8 9 1 2 2 3 1 0 2.21 8.53
Totals 98 121.0 69 118 67 54 66 5 11 13 15 8 8 1.42 4.98
Hitting Statistics
Regular Season
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2007 Two Teams 52 2 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Bombers 24 2 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Blast 34 2 1 2 0 0 0 2 0 0 0 0 1.000 1.000 1.000
2009 Two Teams 46 4 1 3 1 0 0 4 0 0 0 0 0.750 0.750 1.000
Ramblers 12 2 0 1 1 0 0 2 0 0 0 0 0.500 0.500 1.000
Totals 70 6 1 3 1 0 0 4 0 1 0 0 0.500 0.500 0.667
Transaction History
January 17, 2008

Traded by the Baldwin Bombers with Jose Capellan to the Brooklyn Brawlers for cash considerations.

March 01, 2009

Signed as a Free Agent with the Braidwood Blast.

July 30, 2009

Traded by the Braidwood Blast with Chien-Ming Wang to the Riverside Ramblers for Aaron Hill.