Pitching Statistics
Regular Season
Year Team G IP R H ER BB SO HBP W L SV HLD BS WHIP ERA
2007 Soos 67 83.1 29 65 25 39 65 7 11 3 7 14 4 1.25 2.70
2008 Soos 53 59.2 17 43 16 28 52 1 2 1 7 6 2 1.19 2.41
2009 Amazins 32 49.2 13 32 11 22 63 3 2 2 2 2 1 1.09 1.99
2010 Amazins 74 85.0 39 78 35 39 68 4 4 2 15 10 1 1.38 3.71
2011 High Rollers 21 23.1 15 30 15 10 19 1 3 3 1 1 2 1.71 5.79
2012 Bombers 33 39.1 25 38 24 28 32 0 5 1 1 2 2 1.68 5.49
2013 Bombers 64 73.2 9 58 7 11 75 5 6 4 33 1 4 0.94 0.86
2014 Harbor Seals 51 64.2 22 47 22 31 65 0 5 3 21 3 3 1.21 3.06
2015 Two Teams 44 48.2 31 56 25 31 63 0 2 6 14 2 4 1.79 4.62
Griffins 36 38.1 19 40 15 25 50 0 1 6 14 2 4 1.70 3.52
Harbor Seals 8 10.1 12 16 10 6 13 0 1 0 0 0 0 2.13 8.71
2016 Breakers 40 58.1 35 59 30 40 45 9 2 7 3 0 4 1.70 4.63
2017 Barbecue 48 54.2 27 46 27 30 57 3 4 6 1 3 3 1.39 4.45
2018 Harbor Seals 45 63.0 7 26 6 20 86 0 6 3 14 1 2 0.73 0.86
2019 Bull Moose 46 59.0 35 62 34 30 61 1 1 5 2 2 2 1.56 5.19
Totals 618 762.1 304 640 277 359 751 34 53 46 121 47 34 1.31 3.27
Divisional Series
Year Team G IP R H ER BB SO HBP W L SV HLD BS WHIP ERA
2007 Soos 3 3.1 1 4 1 3 2 0 0 0 0 1 0 2.10 2.70
2013 Bombers 2 1.1 0 1 0 0 1 0 0 0 1 0 0 0.75 0.00
2014 Harbor Seals 2 3.2 1 4 1 2 4 0 0 0 1 0 1 1.64 2.45
Totals 7 8.1 2 9 2 5 7 0 0 0 2 1 1 1.68 2.16
League Series
Year Team G IP R H ER BB SO HBP W L SV HLD BS WHIP ERA
2013 Bombers 1 1.0 0 0 0 0 0 0 0 0 1 0 0 0.00 0.00
Totals 1 1.0 0 0 0 0 0 0 0 0 1 0 0 0.00 0.00
Hitting Statistics
Regular Season
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2007 Soos 67 5 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
2008 Soos 53 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2012 Bombers 33 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500
2013 Bombers 64 5 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
2015 Two Teams 44 3 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Griffins 36 3 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Harbor Seals 8 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2016 Breakers 40 9 1 1 1 0 0 1 0 3 0 0 0.111 0.111 0.222
2017 Barbecue 48 5 0 1 1 0 0 0 0 2 0 0 0.200 0.200 0.400
2019 Bull Moose 46 3 0 0 0 0 0 0 0 2 0 0 0.000 0.250 0.000
Totals 395 34 1 3 2 0 0 1 0 11 0 0 0.088 0.114 0.147
Transaction History
September 23, 2008

Released by the Sioux City Soos.

November 01, 2008

Granted free agency.

March 11, 2009

Signed as a Free Agent with the New York Amazins.

March 31, 2009

Signed a one year contract extension with the New York Amazins through the 2010 season.

November 01, 2010

Granted free agency.

April 30, 2011

Signed as a Free Agent with the Atlantic City High Rollers.

June 23, 2011

Released by the Atlantic City High Rollers.

November 01, 2011

Granted free agency.

April 14, 2012

Signed as a Free Agent with the Baldwin Bombers.

June 24, 2012

Signed a one year contract extension with the Baldwin Bombers through the 2013 season.

March 30, 2013

Signed a one year contract extension with the Baldwin Bombers through the 2014 season.

February 27, 2014

Traded by the Baldwin Bombers to the Portsmouth Harbor Seals for draft picks.

March 27, 2014

Signed a one year contract extension with the Portsmouth Harbor Seals through the 2015 season.

June 04, 2015

Traded by the Portsmouth Harbor Seals to the Arrowhead Griffins for Wesley Wright.

November 01, 2015

Granted free agency.

March 16, 2016

Signed as a Free Agent with the Hermosa Beach Breakers.

November 01, 2016

Granted free agency.

January 08, 2017

Signed a one year contract extension with the Harrison Knights through the 2017 season.

January 27, 2017

Traded by the Harrison Knights with Evan Longoria and draft picks to the Long Beach Slammers for draft picks.

February 07, 2017

Traded by the Long Beach Slammers to the West Berkeley Barbecue for draft picks.

November 01, 2017

Granted free agency.

February 18, 2018

Signed as a Free Agent with the Portsmouth Harbor Seals.

September 05, 2018

Released by the Portsmouth Harbor Seals.

November 01, 2018

Granted free agency.

March 14, 2019

Signed as a Free Agent with the Moose Pond Bull Moose.