Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Mercenaries | 59 | 65.1 | 26 | 58 | 24 | 24 | 57 | 1 | 4 | 2 | 20 | 3 | 6 | 1.26 | 3.31 |
2008 | Bombers | 48 | 79.0 | 21 | 50 | 21 | 16 | 81 | 1 | 8 | 2 | 15 | 3 | 4 | 0.84 | 2.39 |
2010 | Soos | 54 | 63.0 | 28 | 54 | 27 | 27 | 79 | 1 | 2 | 7 | 22 | 1 | 3 | 1.29 | 3.86 |
2011 | Soos | 52 | 64.1 | 26 | 53 | 22 | 16 | 61 | 3 | 3 | 3 | 21 | 0 | 2 | 1.07 | 3.08 |
2012 | Ferries | 29 | 40.0 | 15 | 40 | 14 | 14 | 28 | 3 | 0 | 2 | 12 | 1 | 4 | 1.35 | 3.15 |
2013 | Ferries | 41 | 51.2 | 28 | 61 | 25 | 18 | 63 | 0 | 11 | 5 | 4 | 7 | 5 | 1.53 | 4.35 |
2014 | Two Teams | 58 | 85.2 | 52 | 102 | 48 | 35 | 54 | 0 | 4 | 6 | 9 | 3 | 4 | 1.60 | 5.04 |
High Rollers | 16 | 18.2 | 4 | 16 | 4 | 6 | 9 | 0 | 1 | 0 | 1 | 2 | 1 | 1.18 | 1.93 | |
Royals | 42 | 67.0 | 48 | 86 | 44 | 29 | 45 | 0 | 3 | 6 | 8 | 1 | 3 | 1.72 | 5.91 | |
2015 | Harbor Seals | 56 | 70.1 | 16 | 52 | 15 | 22 | 63 | 5 | 4 | 5 | 27 | 0 | 5 | 1.05 | 1.92 |
Totals | 397 | 519.1 | 212 | 470 | 196 | 172 | 486 | 14 | 36 | 32 | 130 | 18 | 33 | 1.24 | 3.40 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Bombers | 2 | 2.1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.86 | 0.00 |
2013 | Ferries | 1 | 0.1 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12.00 | 81.00 |
Totals | 3 | 2.2 | 3 | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2.25 | 10.13 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Bombers | 2 | 3.2 | 2 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1.36 | 4.91 |
2013 | Ferries | 1 | 0.1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 0.00 |
Totals | 3 | 4.0 | 2 | 5 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 1.50 | 4.50 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Bombers | 1 | 3.0 | 2 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.67 | 6.00 |
2013 | Ferries | 3 | 4.0 | 5 | 6 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2.50 | 9.00 |
Totals | 4 | 7.0 | 7 | 7 | 6 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 1.71 | 7.71 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Mercenaries | 59 | 8 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.375 | 0.375 | 0.625 |
2008 | Bombers | 48 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
2010 | Soos | 54 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2011 | Soos | 52 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2012 | Ferries | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2013 | Ferries | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2014 | Two Teams | 58 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.333 | 0.429 | 0.333 |
Royals | 42 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.333 | 0.429 | 0.333 | |
2015 | Harbor Seals | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Totals | 381 | 35 | 3 | 7 | 2 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 0.200 | 0.222 | 0.257 |
Signed a one year contract extension with the Baldwin Bombers through the 2009 season.
Released by the Baldwin Bombers.
Granted free agency.
Signed as a Free Agent with the Sioux City Soos.
Granted free agency.
Signed as a Free Agent with the Sioux City Soos.
Granted free agency.
Signed as a Free Agent with the Staten Island Ferries.
Signed a one year contract extension with the Staten Island Ferries through the 2013 season.
Signed a one year contract extension with the Staten Island Ferries through the 2014 season.
Traded by the Staten Island Ferries with Aaron Crow, Vinnie Pestano, and Logan Morrison to the Atlantic City High Rollers for Koji Uehara, Nate Schierholtz, and draft picks.
Traded by the Atlantic City High Rollers with Johnny Hellweg and draft picks to the Montreal Royals for Brad Boxberger, Kris Medlen, and draft picks.
Granted free agency.
Signed as a Free Agent with the Portsmouth Harbor Seals.