Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Blast | 61 | 80.0 | 20 | 67 | 14 | 20 | 97 | 0 | 2 | 4 | 8 | 15 | 2 | 1.09 | 1.58 |
2008 | Cactus Riders | 50 | 62.0 | 16 | 40 | 16 | 23 | 61 | 1 | 3 | 7 | 28 | 0 | 6 | 1.02 | 2.32 |
2009 | Two Teams | 10 | 10.1 | 2 | 10 | 1 | 5 | 12 | 1 | 0 | 2 | 4 | 0 | 0 | 1.45 | 0.87 |
Maulers | 8 | 8.2 | 1 | 8 | 0 | 4 | 10 | 1 | 0 | 1 | 4 | 0 | 0 | 1.38 | 0.00 | |
Liberals | 2 | 1.2 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.80 | 5.40 | |
2010 | Blast | 22 | 28.0 | 15 | 31 | 15 | 21 | 15 | 0 | 1 | 1 | 4 | 2 | 1 | 1.86 | 4.82 |
2011 | Blast | 38 | 49.2 | 25 | 53 | 25 | 15 | 70 | 0 | 3 | 5 | 6 | 1 | 3 | 1.37 | 4.53 |
2012 | Blast | 46 | 60.2 | 18 | 48 | 16 | 18 | 56 | 6 | 4 | 6 | 3 | 4 | 1 | 1.09 | 2.37 |
2013 | Royals | 50 | 56.0 | 14 | 37 | 13 | 17 | 71 | 3 | 6 | 4 | 26 | 2 | 6 | 0.96 | 2.09 |
2014 | Beers | 40 | 45.2 | 25 | 48 | 24 | 20 | 52 | 1 | 4 | 5 | 15 | 2 | 8 | 1.49 | 4.73 |
Totals | 317 | 392.1 | 135 | 334 | 124 | 139 | 434 | 12 | 23 | 34 | 94 | 26 | 27 | 1.21 | 2.84 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Blast | 1 | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.50 | 6.75 |
2008 | Cactus Riders | 2 | 2.1 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0.86 | 0.00 |
2013 | Royals | 1 | 1.2 | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.60 | 21.60 |
Totals | 4 | 5.1 | 5 | 6 | 5 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 1.88 | 8.44 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Blast | 2 | 2.1 | 2 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1.29 | 7.71 |
Totals | 2 | 2.1 | 2 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1.29 | 7.71 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Blast | 4 | 5.2 | 3 | 8 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1.41 | 4.76 |
Totals | 4 | 5.2 | 3 | 8 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1.41 | 4.76 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Blast | 61 | 8 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0.375 | 0.375 | 0.375 |
2010 | Blast | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2011 | Blast | 38 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.167 | 0.167 | 0.167 |
2012 | Blast | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2013 | Royals | 50 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.200 | 0.167 | 0.200 |
Totals | 217 | 23 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0.217 | 0.208 | 0.217 |
Signed as a Free Agent with the Scottsdale Cactus Riders.
Signed a one year contract extension with the Scottsdale Cactus Riders through the 2009 season.
Released by the Fog City Liberals.
Signed as a Free Agent with the Fog City Liberals.
Signed a one year contract extension with the Fog City Liberals through the 2010 season.
Released by the Fog City Liberals.
Signed as a Free Agent with the Mentone Beach Maulers.
Granted free agency.
Signed as a Free Agent with the Braidwood Blast.
Signed a two year contract extension with the Braidwood Blast through the 2012 season.
Granted free agency.
Signed as a Free Agent with the Montreal Royals.
Granted free agency.
Signed as a Free Agent with the Milwaukee Beers.
Signed a one year contract extension with the Milwaukee Beers through the 2015 season.
Released by the Milwaukee Beers.