Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Soos | 124 | 171 | 18 | 47 | 9 | 6 | 5 | 26 | 14 | 31 | 1 | 1 | 0.275 | 0.328 | 0.485 |
2008 | Soos | 85 | 171 | 26 | 51 | 9 | 1 | 5 | 34 | 18 | 22 | 1 | 1 | 0.298 | 0.354 | 0.450 |
2009 | Soos | 134 | 328 | 40 | 87 | 15 | 3 | 1 | 25 | 25 | 51 | 0 | 0 | 0.265 | 0.324 | 0.338 |
2010 | Soos | 88 | 215 | 30 | 66 | 10 | 1 | 3 | 18 | 25 | 24 | 0 | 2 | 0.307 | 0.385 | 0.405 |
2011 | Soos | 148 | 523 | 74 | 166 | 13 | 2 | 7 | 48 | 34 | 63 | 6 | 3 | 0.317 | 0.361 | 0.390 |
2012 | Soos | 162 | 678 | 95 | 188 | 43 | 10 | 9 | 56 | 42 | 83 | 3 | 4 | 0.277 | 0.321 | 0.410 |
2013 | Soos | 153 | 532 | 83 | 168 | 41 | 17 | 9 | 68 | 23 | 62 | 14 | 4 | 0.316 | 0.345 | 0.508 |
2014 | Magi | 130 | 491 | 55 | 130 | 14 | 0 | 11 | 61 | 12 | 56 | 0 | 0 | 0.265 | 0.284 | 0.360 |
2015 | Amazins | 142 | 488 | 49 | 108 | 11 | 3 | 4 | 51 | 25 | 64 | 7 | 2 | 0.221 | 0.259 | 0.281 |
2016 | Green Jackets | 58 | 151 | 14 | 39 | 12 | 0 | 1 | 7 | 2 | 19 | 0 | 0 | 0.258 | 0.273 | 0.358 |
Totals | 1224 | 3748 | 484 | 1050 | 177 | 43 | 55 | 394 | 220 | 475 | 32 | 17 | 0.280 | 0.321 | 0.394 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Soos | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.250 | 0.400 | 0.750 |
2009 | Soos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2014 | Magi | 4 | 15 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.200 | 0.250 | 0.200 |
Totals | 10 | 19 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0.211 | 0.286 | 0.316 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Soos | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
2014 | Magi | 7 | 32 | 2 | 6 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0.188 | 0.212 | 0.281 |
Totals | 11 | 35 | 2 | 7 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0.200 | 0.222 | 0.286 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Soos | 3 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.222 | 0.222 | 0.333 |
2014 | Magi | 6 | 21 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0.238 | 0.273 | 0.238 |
Totals | 9 | 30 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0.233 | 0.258 | 0.267 |
Released by the Sioux City Soos.
Signed as a Free Agent with the Sioux City Soos.
Signed a one year contract extension with the Sioux City Soos through the 2009 season.
Signed a one year contract extension with the Sioux City Soos through the 2010 season.
Signed a one year contract extension with the Sioux City Soos through the 2011 season.
Signed a one year contract extension with the Sioux City Soos through the 2012 season.
Signed a one year contract extension with the Sioux City Soos through the 2013 season.
Granted free agency.
Signed as a Free Agent with the Starved Rock Magi.
Granted free agency.
Signed as a Free Agent with the Astoria Amazins.
Granted free agency.
Signed as a Free Agent with the Augusta Green Jackets.
Signed a one year contract extension with the Augusta Green Jackets through the 2017 season.
Released by the Augusta Green Jackets.