Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Two Teams | 35 | 47.0 | 20 | 39 | 19 | 16 | 44 | 1 | 3 | 0 | 2 | 8 | 6 | 1.17 | 3.64 |
Storm | 31 | 41.2 | 20 | 38 | 19 | 14 | 42 | 1 | 2 | 0 | 2 | 8 | 6 | 1.25 | 4.10 | |
Blast | 4 | 5.1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.56 | 0.00 | |
2009 | Storm | 53 | 58.2 | 24 | 47 | 22 | 27 | 70 | 3 | 8 | 2 | 3 | 17 | 1 | 1.26 | 3.38 |
Totals | 88 | 105.2 | 44 | 86 | 41 | 43 | 114 | 4 | 11 | 2 | 5 | 25 | 7 | 1.22 | 3.49 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Storm | 1 | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 27.00 |
Totals | 1 | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 27.00 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Storm | 2 | 2.1 | 4 | 5 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2.14 | 15.43 |
Totals | 2 | 2.1 | 4 | 5 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2.14 | 15.43 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Two Teams | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Storm | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
2009 | Storm | 53 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Totals | 84 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Signed as a Free Agent with the Toronto Storm.
Granted free agency.
Signed as a Free Agent with the Riverside Ramblers.