Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Griffins | 66 | 71.1 | 27 | 53 | 25 | 31 | 92 | 6 | 9 | 7 | 28 | 3 | 10 | 1.18 | 3.15 |
2008 | Griffins | 47 | 56.0 | 35 | 52 | 32 | 32 | 52 | 4 | 2 | 5 | 5 | 7 | 5 | 1.50 | 5.14 |
2009 | Griffins | 44 | 46.2 | 24 | 43 | 23 | 22 | 56 | 2 | 2 | 6 | 5 | 10 | 5 | 1.39 | 4.44 |
2010 | Liberals | 23 | 25.1 | 11 | 24 | 11 | 8 | 23 | 3 | 0 | 1 | 3 | 1 | 1 | 1.26 | 3.91 |
2011 | Two Teams | 46 | 59.2 | 24 | 38 | 24 | 17 | 54 | 2 | 5 | 4 | 4 | 9 | 2 | 0.92 | 3.62 |
Evolution | 29 | 34.2 | 10 | 22 | 10 | 4 | 27 | 2 | 4 | 3 | 2 | 6 | 1 | 0.75 | 2.60 | |
Liberals | 17 | 25.0 | 14 | 16 | 14 | 13 | 27 | 0 | 1 | 1 | 2 | 3 | 1 | 1.16 | 5.04 | |
2012 | Liberals | 43 | 58.2 | 25 | 56 | 20 | 14 | 51 | 3 | 1 | 1 | 3 | 8 | 1 | 1.19 | 3.07 |
Totals | 269 | 317.2 | 146 | 266 | 135 | 124 | 328 | 20 | 19 | 24 | 48 | 38 | 24 | 1.23 | 3.82 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Griffins | 2 | 2.2 | 4 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.63 | 13.50 |
2012 | Liberals | 1 | 2.2 | 3 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.88 | 6.75 |
Totals | 3 | 5.1 | 7 | 10 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | 10.13 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Griffins | 66 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2008 | Griffins | 47 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2009 | Griffins | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2011 | Two Teams | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Evolution | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
Totals | 186 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Griffins | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Totals | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Signed as a Free Agent with the Fog City Liberals.
Signed a one year contract extension with the Fog City Liberals through the 2011 season.
Traded by the Fog City Liberals with Chase Utley to the Camden Evolution for Jeff Keppinger and draft picks.
Granted free agency.
Signed as a Free Agent with the Fog City Liberals.
Signed a one year contract extension with the Fog City Liberals through the 2013 season.
Released by the Fog City Liberals.