Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Blast | 35 | 205.0 | 120 | 196 | 111 | 67 | 137 | 9 | 11 | 11 | 0 | 0 | 0 | 1.28 | 4.87 |
2008 | Blast | 32 | 207.2 | 83 | 215 | 77 | 37 | 196 | 7 | 12 | 9 | 0 | 0 | 0 | 1.21 | 3.34 |
2009 | Two Teams | 30 | 193.0 | 101 | 204 | 89 | 37 | 194 | 8 | 11 | 10 | 0 | 0 | 0 | 1.25 | 4.15 |
Blast | 21 | 128.0 | 67 | 129 | 57 | 31 | 130 | 7 | 8 | 5 | 0 | 0 | 0 | 1.25 | 4.01 | |
Bombers | 9 | 65.0 | 34 | 75 | 32 | 6 | 64 | 1 | 3 | 5 | 0 | 0 | 0 | 1.25 | 4.43 | |
2010 | Brawlers | 32 | 228.2 | 86 | 193 | 81 | 58 | 210 | 10 | 18 | 7 | 0 | 0 | 0 | 1.10 | 3.19 |
2011 | High Rollers | 32 | 180.2 | 119 | 220 | 105 | 77 | 162 | 11 | 3 | 16 | 0 | 0 | 0 | 1.64 | 5.23 |
2012 | High Rollers | 30 | 194.0 | 74 | 160 | 68 | 60 | 154 | 10 | 17 | 5 | 0 | 0 | 0 | 1.13 | 3.15 |
2013 | Harbor Seals | 28 | 179.1 | 103 | 215 | 97 | 57 | 146 | 5 | 11 | 11 | 0 | 0 | 0 | 1.52 | 4.87 |
2014 | Maulers | 9 | 47.1 | 39 | 63 | 36 | 11 | 44 | 0 | 2 | 5 | 0 | 0 | 0 | 1.56 | 6.85 |
2015 | Maulers | 16 | 94.1 | 48 | 88 | 44 | 37 | 89 | 2 | 7 | 6 | 0 | 0 | 0 | 1.33 | 4.20 |
Totals | 244 | 1530.0 | 773 | 1554 | 708 | 441 | 1332 | 62 | 92 | 80 | 0 | 0 | 0 | 1.30 | 4.16 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Blast | 1 | 8.0 | 2 | 4 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 | 2.25 |
2010 | Brawlers | 1 | 5.1 | 6 | 6 | 5 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1.31 | 8.44 |
2012 | High Rollers | 1 | 5.2 | 1 | 8 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.59 | 1.59 |
Totals | 3 | 19.0 | 9 | 18 | 8 | 2 | 18 | 1 | 1 | 1 | 0 | 0 | 0 | 1.05 | 3.79 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Blast | 1 | 5.0 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1.60 | 7.20 |
Totals | 1 | 5.0 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1.60 | 7.20 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Blast | 2 | 7.0 | 13 | 13 | 12 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 2.29 | 15.43 |
Totals | 2 | 7.0 | 13 | 13 | 12 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 2.29 | 15.43 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Blast | 35 | 76 | 8 | 17 | 1 | 0 | 2 | 9 | 3 | 21 | 3 | 0 | 0.224 | 0.253 | 0.316 |
2008 | Blast | 32 | 73 | 1 | 15 | 3 | 0 | 0 | 4 | 0 | 26 | 0 | 0 | 0.205 | 0.205 | 0.247 |
2009 | Two Teams | 30 | 72 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 27 | 0 | 0 | 0.083 | 0.083 | 0.111 |
Blast | 21 | 49 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 17 | 0 | 0 | 0.122 | 0.122 | 0.163 | |
Bombers | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
Totals | 97 | 221 | 11 | 38 | 6 | 0 | 2 | 15 | 3 | 74 | 3 | 0 | 0.172 | 0.183 | 0.226 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Blast | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1.333 |
Totals | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1.333 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Blast | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Totals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Blast | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Totals | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Signed a four year contract extension with the Braidwood Blast through the 2012 season.
Traded by the Braidwood Blast with Scot Shields to the Baldwin Bombers for Gio Gonzalez, Ryan Madson, and draft picks.
Traded by the Baldwin Bombers to the Brooklyn Brawlers for draft picks.
Traded by the Brooklyn Brawlers to the Atlantic City High Rollers for David Aardsma.
Granted free agency.
Signed as a Free Agent with the Portsmouth Harbor Seals.
Granted free agency.
Signed as a Free Agent with the Mentone Beach Maulers.
Signed a one year contract extension with the Mentone Beach Maulers through the 2015 season.