Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Blackbirds | 20 | 116.0 | 77 | 142 | 75 | 19 | 124 | 2 | 6 | 9 | 0 | 0 | 0 | 1.39 | 5.82 |
2008 | Chiefs | 23 | 151.0 | 73 | 162 | 73 | 43 | 110 | 4 | 12 | 8 | 0 | 0 | 0 | 1.36 | 4.35 |
2009 | Sea Sides | 27 | 172.1 | 96 | 173 | 91 | 61 | 138 | 5 | 5 | 15 | 0 | 0 | 0 | 1.36 | 4.75 |
2011 | Comets | 12 | 61.0 | 40 | 62 | 40 | 19 | 44 | 1 | 1 | 3 | 0 | 0 | 0 | 1.33 | 5.90 |
2013 | Beers | 10 | 59.2 | 35 | 59 | 34 | 15 | 43 | 0 | 4 | 3 | 0 | 0 | 0 | 1.24 | 5.13 |
Totals | 92 | 560.0 | 321 | 598 | 313 | 157 | 459 | 12 | 28 | 38 | 0 | 0 | 0 | 1.35 | 5.03 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Blackbirds | 20 | 38 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0.053 | 0.100 | 0.079 |
2008 | Chiefs | 23 | 53 | 3 | 5 | 0 | 0 | 1 | 3 | 1 | 29 | 0 | 0 | 0.094 | 0.109 | 0.151 |
2009 | Sea Sides | 27 | 57 | 6 | 8 | 1 | 0 | 1 | 5 | 1 | 18 | 1 | 0 | 0.140 | 0.155 | 0.211 |
2011 | Comets | 12 | 23 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0.130 | 0.167 | 0.174 |
Totals | 82 | 171 | 11 | 18 | 3 | 0 | 2 | 11 | 5 | 64 | 1 | 0 | 0.105 | 0.130 | 0.158 |
Signed a one year contract extension with the Charleston Chiefs through the 2009 season.
Granted free agency.
Signed as a Free Agent with the Syracuse Comets.
Granted free agency.
Signed as a Free Agent with the Milwaukee Beers.