Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Bombers | 33 | 247.2 | 95 | 234 | 93 | 49 | 172 | 4 | 19 | 8 | 0 | 0 | 0 | 1.14 | 3.38 |
2008 | Bombers | 31 | 217.1 | 83 | 226 | 81 | 45 | 126 | 4 | 18 | 10 | 0 | 0 | 0 | 1.25 | 3.35 |
2009 | Mudhens | 25 | 170.2 | 81 | 166 | 76 | 49 | 122 | 13 | 9 | 14 | 0 | 0 | 0 | 1.26 | 4.01 |
2010 | Maulers | 30 | 190.0 | 116 | 233 | 107 | 38 | 131 | 11 | 11 | 13 | 0 | 0 | 0 | 1.43 | 5.07 |
2011 | Revenants | 33 | 228.0 | 88 | 185 | 73 | 66 | 206 | 5 | 19 | 7 | 0 | 0 | 0 | 1.10 | 2.88 |
2012 | Bashers | 25 | 157.2 | 85 | 171 | 79 | 48 | 88 | 6 | 7 | 14 | 0 | 0 | 0 | 1.39 | 4.51 |
2013 | Royals | 6 | 21.2 | 11 | 19 | 8 | 4 | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 1.06 | 3.32 |
Totals | 183 | 1233.0 | 559 | 1234 | 517 | 299 | 861 | 44 | 84 | 67 | 0 | 0 | 0 | 1.24 | 3.77 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Bombers | 1 | 7.0 | 3 | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.57 | 3.86 |
Totals | 1 | 7.0 | 3 | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.57 | 3.86 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Bombers | 1 | 8.0 | 1 | 6 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.75 | 1.13 |
Totals | 1 | 8.0 | 1 | 6 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.75 | 1.13 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Bombers | 2 | 11.0 | 9 | 16 | 8 | 1 | 10 | 3 | 0 | 2 | 0 | 0 | 0 | 1.55 | 6.55 |
Totals | 2 | 11.0 | 9 | 16 | 8 | 1 | 10 | 3 | 0 | 2 | 0 | 0 | 0 | 1.55 | 6.55 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Bombers | 33 | 82 | 10 | 16 | 2 | 0 | 0 | 6 | 5 | 17 | 0 | 0 | 0.195 | 0.241 | 0.220 |
2008 | Bombers | 31 | 71 | 3 | 9 | 1 | 0 | 0 | 4 | 6 | 26 | 0 | 0 | 0.127 | 0.195 | 0.141 |
2013 | Royals | 6 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Totals | 70 | 161 | 14 | 27 | 3 | 0 | 0 | 11 | 11 | 44 | 0 | 0 | 0.168 | 0.221 | 0.186 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Bombers | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Totals | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Bombers | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Totals | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Traded by the Baldwin Bombers to the Rapid City Mudhens for Adam LaRoche and draft picks.
Signed a two year contract extension with the Rapid City Mudhens through the 2011 season.
Traded by the Rapid City Mudhens with Jake Peavy and Raul Ibanez to the Mentone Beach Maulers for Nelson Cruz and Roy Halladay.
Traded by the Mentone Beach Maulers with Rod Barajas, Kevin Kouzmanoff, and Luke Gregerson to the Kansas City Revenants for draft picks.
Signed a one year contract extension with the Kansas City Revenants through the 2012 season.
Granted free agency.
Signed as a Free Agent with the Montreal Royals.