Pitching Statistics
Regular Season
Year Team G IP R H ER BB SO HBP W L SV HLD BS WHIP ERA
2007 Storm 32 236.0 94 207 85 60 199 3 14 6 0 0 0 1.13 3.24
2008 Storm 32 214.1 81 208 71 35 178 6 19 6 0 0 0 1.13 2.98
2009 Storm 29 179.2 87 190 74 42 134 10 16 6 0 0 0 1.29 3.71
2010 Diamondbucks 28 195.1 78 188 73 56 154 10 16 5 0 0 0 1.25 3.36
2011 Two Teams 33 211.0 113 217 101 77 140 6 11 14 0 0 0 1.39 4.31
Massacre 2 15.2 5 14 3 4 8 0 2 0 0 0 0 1.15 1.72
Black Bears 31 195.1 108 203 98 73 132 6 9 14 0 0 0 1.41 4.52
2012 Jaywalkers 30 167.2 111 201 99 63 113 20 6 12 0 0 0 1.57 5.31
2014 Two Teams 29 192.2 106 182 99 46 146 3 11 5 0 0 0 1.18 4.62
Harbor Seals 20 136.1 75 131 71 29 95 0 9 4 0 0 0 1.17 4.69
Ferries 9 56.1 31 51 28 17 51 3 2 1 0 0 0 1.21 4.47
2015 Maulers 24 144.2 100 190 90 43 111 4 11 8 1 0 0 1.61 5.60
2016 Agitators 28 194.0 78 172 70 54 148 7 14 4 0 0 0 1.16 3.25
2017 Agitators 32 194.2 96 185 92 74 191 6 10 12 0 0 0 1.33 4.25
2018 Bull Moose 22 111.1 90 129 80 48 96 5 4 13 0 0 0 1.59 6.47
Totals 319 2041.1 1034 2069 934 598 1610 80 132 91 1 0 0 1.31 4.12
Divisional Series
Year Team G IP R H ER BB SO HBP W L SV HLD BS WHIP ERA
2007 Storm 1 6.0 3 5 3 7 6 0 0 0 0 0 0 2.00 4.50
2008 Storm 1 6.2 4 7 4 3 3 0 0 0 0 0 0 1.50 5.40
2010 Diamondbucks 1 1.1 5 4 5 3 2 1 0 1 0 0 0 5.25 33.75
2016 Agitators 1 4.2 6 8 6 1 3 1 0 1 0 0 0 1.93 11.57
Totals 4 18.2 18 24 18 14 14 2 0 2 0 0 0 2.04 8.68
League Series
Year Team G IP R H ER BB SO HBP W L SV HLD BS WHIP ERA
2007 Storm 2 12.2 8 15 8 7 14 0 0 0 0 0 0 1.74 5.68
2014 Ferries 2 13.0 4 12 3 1 10 0 1 1 0 0 0 1.00 2.08
Totals 4 25.2 12 27 11 8 24 0 1 1 0 0 0 1.36 3.86
Hitting Statistics
Regular Season
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2007 Storm 32 84 3 11 3 0 1 4 0 25 1 0 0.131 0.151 0.202
2008 Storm 32 81 3 12 1 0 2 10 0 24 0 0 0.148 0.148 0.235
2009 Storm 29 69 7 10 4 0 0 7 1 28 0 0 0.145 0.157 0.203
2014 Two Teams 29 16 1 5 2 0 0 2 0 5 0 0 0.313 0.333 0.438
Ferries 9 16 1 5 2 0 0 2 0 5 0 0 0.313 0.333 0.438
2016 Agitators 28 63 7 7 2 0 0 6 3 24 0 0 0.111 0.152 0.143
2017 Agitators 32 56 1 3 1 0 0 0 1 25 0 0 0.054 0.070 0.071
2018 Bull Moose 22 33 1 3 1 0 0 0 2 20 0 0 0.091 0.143 0.121
Totals 184 402 23 51 14 0 3 29 7 151 1 0 0.127 0.148 0.184
Divisional Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2007 Storm 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2008 Storm 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2016 Agitators 1 2 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Totals 3 4 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
League Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2007 Storm 2 4 0 0 0 0 0 0 0 2 0 0 0.000 0.200 0.000
2014 Ferries 2 4 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Totals 4 8 0 0 0 0 0 0 0 4 0 0 0.000 0.111 0.000
Transaction History
March 31, 2008

Signed a one year contract extension with the Toronto Storm through the 2009 season.

March 31, 2009

Signed a one year contract extension with the Toronto Storm through the 2010 season.

January 11, 2010

Traded by the Toronto Storm to the Las Vegas Diamondbucks for Josh Fields, Brandon Morrow, and Cody Ross.

March 30, 2010

Signed a two year contract extension with the Las Vegas Diamondbucks through the 2012 season.

April 06, 2011

Released by the Schenectady Massacre.

April 09, 2011

Signed as a Free Agent with the Maine Black Bears.

November 01, 2011

Granted free agency.

March 11, 2012

Signed as a Free Agent with the New York Jaywalkers.

April 01, 2012

Signed a one year contract extension with the New York Jaywalkers through the 2013 season.

January 25, 2013

Traded by the New York Jaywalkers with Juan Uribe and Ryan Sweeney to the Starved Rock Magi for cash considerations.

March 31, 2013

Signed a one year contract extension with the Starved Rock Magi through the 2014 season.

January 22, 2014

Traded by the Starved Rock Magi to the Portsmouth Harbor Seals for Jeremy Hellickson.

March 27, 2014

Signed a one year contract extension with the Portsmouth Harbor Seals through the 2015 season.

August 04, 2014

Traded by the Portsmouth Harbor Seals with Junichi Tazawa and draft picks to the Staten Island Ferries for Clay Buchholz and Cesar Ramos.

January 06, 2015

Traded by the Staten Island Ferries with draft picks to the Mentone Beach Maulers for draft picks.

April 01, 2015

Signed a two year contract extension with the Mentone Beach Maulers through the 2017 season.

January 09, 2016

Traded by the Mentone Beach Maulers with Scott Van Slyke to the Oakland Agitators for Carlos Santana, Chase Anderson, and draft picks.

March 29, 2017

Signed a one year contract extension with the Oakland Agitators through the 2018 season.